HomeMy WebLinkAboutBy-law No. 2009-022 THE CORPORATION OF THE
MUNICIPALITY OF BAYHAM
BY-LAW NO. 2009-022
A BY-LAW TO AMEND PROVISIONAL BY-LAW 2008-023,
BEING A BY-LAW TO PROVIDE FOR DRAINAGE WORKS
FOR THE RICHMOND OUTLET DRAIN
WHEREAS the Council of the Municipality of Bayham in the County of Elgin in accordance with the
Sections 4 and 78 of the Drainage Act, R.S.O. 1990, on February 21, 2008 passed By-law 2008-023
adopting Engineer Report No. 205207, prepared by Spriet Associates dated December 31, 2007, with
an estimated total cost of $54,800.00 to construct the drainage works on the lands and roads described
as:
4 Lots 109-111, Concession N.T.R. and S.T.R. in the Municipality of Bayham
AND WHEREAS the actual cost of the construction has now been determined to be $75,360.14
AND WHEREAS $75,360.14 is the amount to be contributed by the municipality for construction of
the drainage works on the above noted lands;
AND WHEREAS Council deems it expedient to amend the schedule of net assessment to reflect a total
cost of $75,360.14
NOW THEREFORE the Council of the Municipality of Bayham enacts as follows:
THAT the actual costs of the drainage works attached hereto as Schedule "A" amending the Schedule
of Net Assessment attached to By-law 2008-023 is hereby adopted;
THAT The Corporation of the Municipality of Bayham may borrow, on the credit of the Corporation,
the amount of$75,360.14, being the amount necessary for construction of the drainage works;
THAT all other terms and conditions of By-law 2008-023 are hereby confirmed;
AND THAT this by-law shall come into full force and effect upon the passing thereof.
READ A FIRST, SECOND AND THIRD TIME AND FINALLY PASSED THIS 5 ' DAY OF
MARCH 2009.
r i f t �
MAYO 4 CLERK
Municipality of Bayham
Municipal Drain Maintenance Schedule
Name of Drain: Richmond Outlet Drain
Drain#: ??
By-Law#: 2008-23
Date: 03-Jul-08
Engineer's Estimated Cost: $54,800.00
Repair Location:
Assessment for Construction 54800
Costs for Construction: $75,360.14
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
007-04500 NTR Part 109 70.00 $96.26 $32.09 $64.18
007-05220 NTR Part 109, 110 681.00 $936.50 $312.17 $624.33
007-05210 NTR Pt 110 550.00 $756.35 $252.12 $504.23
007-05000 NTR Pt 110 77.00 $105.89 $105.89
007-07900(Cemetery) NTR Pt 110 93.00 $127.89 $127.89
007-05200 NTR Pt 111 181.00 $248.91 $82.97 $165.94
007-08000 NTR Pt 111 62.00 $85.26 $85.26
007-08100 NTR Pt 111 4439.00 $6,104.45 $6,104.45
007-08200 NTR Pt 111 31.00 $42.63 $42.63
007-08300 NTR Pt 111 31.00 $42.63 $42.63
007-08400 NTR Pt 111 31.00 $42.63 $42.63
007-08500 NTR Pt 111 62.00 $85.26 $85.26
007-02600 STR Pt 910, 111 1726.00 $2,373.57 $791.19 $1,582.38
007-12510 STR Pt 110, 111 286.00 $393.30 $393.30
007-12502 STR Pt 110, 111 147.00 $202.15 $202.15
007-02902 STR Pt 110, 111 1308.00 $1,798.74 $599.58 $1,199.16
007-02906 STR Pt 110, 111 604.00 $830.61 $276.87 $553.74
007-12500 STR Pt 111 124.00 $170.52 $170.52
007-12400 STR Pt 111 124.00 $170.52 $170.52
007-12300 STR Pt 111 124.00 $170.52 $170.52
007-12200 STR Pt 111 62.00 $85.26 $85.26
007-12100 STR Pt 111 147.00 $202.15 $202.15
007-12000 STR Pt 111 85.00 $116.89 $116.89
007-11900 STR Pt 111 70.00 $96.26 $96.26
007-11800 STR Pt 111 147.00 $202.15 $202.15
007-11794 STR Pt 111 201.00 $276.41 $276.41
007-11792 STR Pt 111 178.00 $244.78 $244.78
007-11790 STR Pt 111 93.00 $127.89 $127.89
007-02925 STR Pt 111 116.00 $159.52 $159.52
007-02920 STR Pt 111 116.00 $159.52 $159.52
007-02915 STR Pt 111 116.00 $159.52 $159.52
007-02910 STR Pt 111 116.00 $159.52 $159.52
007-02905 STR Pt 111 93.00 $127.89 $127.89
007-11702 STR Pt 111 62.00 $85.26 $85.26
007-11700 STR Pt 111 232.00 $319.04 $319.04
007-11600 STR Pt 111 147.00 $202.15 $202.15
007-11506 STR Pt 111 108.00 $148.52 $148.52
007-11400 STR Pt 111 116.00 $159.52 $159.52
007-11501 STR Pt 111 139.00 $191.15 $191.15
007-11500 STR Pt 111 132.00 $181.52 $181.52
007-11000 STR Pt 111 147.00 $202.15 $202.15
007-11320 STR Pt 111 124.00 $170.52 $170.52
007-10800 STR Pt 111 77.00 $105.89 $105.89
007-10900 STR Pt 111 186.00 $255.78 $255.78
007-11001 STR Pt 111 224.00 $308.04 $308.04
007-11300 STR Pt 911 124.00 $170.52 $170.52
Drains/Richmond Outlet Constr.xls
20/02/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Name of Drain: Richmond Outlet Drain
Drain#: ??
By-Law#: 2008-23
Date: 03-Jul-08
Engineer's Estimated Cost: $54,800.00
Repair Location:
Assessment for Construction 54800
Costs for Construction: $75,360.14
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
007-11200 STR Pt 111 54.00 $74.26 $74.26
007-11100 STRPt111 93.00 $127.89 $127.89
007-10300 STR Pt 111 54.00 $74.26 $74.26
007-10200 STR Pt 111 62.00 $85.26 $85.26
007-10100 STRPt111 77.00 $105.89 $105.89
007-10000 STRPt111 232.00 $319.04 $319.04
007-09900 STRPt111 85.00 $116.89 $116.89
007-09800 STR Pt 111, 112 217.00 $298.42 $298.42
007-10500 STR Pt 111, 112 23.00 $31.63 $31.63
County of Elgin Heritage Line 33401.00 $45,932.56 $45,932.56
County of Elgin Richmond Road 2849.00 $3,917.90 $3,917.90
Municipality of Bayham Church Street 1834.00 $2,522.09 $2,522.09
Municipality of Bayham John Street 1556.00 $2,139.79 $2,139.79
Municipality of Bayham James Street 146.00 $200.78 $200.78
Municipality of Bayham Richmond Rd(N Heritage) 8.00 $11.00 $11.00
Totals 54800.00 $75,360.14 $2,346.98 $73,013.16
Drains/Richmond Outlet Constrads
20/02/2009