HomeMy WebLinkAboutBy-law No. 2008-064 THE CORPORATION OF THE
MUNICIPALITY OF BAYHAM
BY-LAW NO.2008-064
A BY-LAW TO PROVIDE FOR THE MAINTENANCE OF
DRAINS WITHIN THE MUNICIPALITY AND TO RAISE
THE SUM OF$19,937.83 TO COVER THE COSTS.
WHEREAS it is provided by the said reports, By-Laws and Drainage Act that the Municipality of
of Bayham shall maintain the said Drainage works, at the expense of the lands and roads in the said
Municipality in any way assessed for the construction thereof, in the portion according to such
assessment until such assessments, or portions thereof,be varied;
AND WHEREAS in compliance with such duty, the Municipality has from time to time, carried
out certain minor repairs on the said drains;
AND WHEREAS it is desirable to make a pro rata assessment and levy pursuant to the said
Drainage Act,upon the lands and roads assessed for the construction of the aforesaid drains so as to
provide for and raise the cost of the said repairs and expense incidental thereto which amount in all
to $19,937.83 to lands and roads assessed, and the amount of the assessments upon which the
assessments and proportions hereby made are fixed, appear upon attached Schedules of
Assessments,which said Schedules is part of this By-Law;
AND WHEREAS it is deemed expedient to levy the amounts in 2008.
THEREFORE THE COUNCIL OF THE CORPORATION OF THE MUNICIPALITY OF
BAYHAM ENACTS AS FOLLOWS:
1. THAT for the purpose of paying the said repairs and expenses incidental thereto or for
repaying into the General Funds of the Municipality the amount or cost thereof the sum of
$16,947.68 the amount charged against the lands of the drainage works, and now assessable
for maintenance, the following total special rates and amounts as set out in the Schedule of
Assessments attached hereto and forming a part of the By-Law, shall over and above all
other rates be assessed and levied and collected in the same manner and at the same time as
other taxes are levied and collected upon and from the undermentioned lots or parts of lots
as specified in the attached Schedule of Assessments in the present year.
2. THAT for the purpose of paying the sum of $1,188.46 the amount charged against said
roads of the Municipality, and $1,801.69 the amount charged against other Municipalities,
the Province of Ontario and other Boards and Corporations for the aforesaid purpose,
accounts shall be levied against the roads of the Municipality and against the other
Municipalities, the Province of Ontario, and other Boards and Corporations to pay the
aforesaid amounts.
3. THAT the sum of $4,724.13 be charged to the Treasurer of Ontario under the Drain
Maintenance Grants Program for repairs to drains serving agricultural lands.
READ A FIRST, SECOND AND THIRD TIME AND FINALLY PASSED THIS 3111U DAY
OF JULY 2008.
f
MA r R 11 C
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain name Carnes Main Drain, Branch "C" =Open Ditch
Drain# 160
By-Law# 1463 25-Oct-62
Date: 02-Jan-08
Engineer's Estimated Cost: 1,655.00
Repair Location: Pt Lots 126& 127, Conc 6; Pt Lots 19 & 18, South Gore; Pt Lots 18/19, Conc 5
Assessment for Repair: 1,609
Costs for Repairs: 130.00
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
003-05400 Part Lot 19, Conc. 5 347 $28.04 $9.35 $18.69
003-11100 Part Lot 19, South Gore 75 $6.06 $2.02 $4.04
003-11000 Part Lot 18, South Gore 58 $4.69 $1.56 $3.12
003-14900 Part Lot 127, Conc. 6 109 $8.81 $2.94 $5.87
003-14700 Part Lot 126, Conc. 6 31 $2.50 $0.83 $1.67
004-05300 Part Lot 126, Conc. 6 2 $0.16 $0.05 $0.11
Bayham Township Roads
Garner Road Bet Lots 126& 127 951 $76.84 $76.84
Jackson Line Bet Conc 5/South Gore 36 $2.91 $2.91
Totals 1609 $130.00 $16.75 $113.25
Drains/Cames Main Drain,Branch C Open#160-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain name Carnes Main Drain, Branch "C" -Tile
Drain# 150
By-Law# 1463 25-Oct-62
Date: 03-Jan-08
Engineer's Estimated Cost: $5,060.00
Repair Location: Pt Lots 127& 126, Conc 6; Pt Lots 19&20, South Gore;
Assessment for Repair: 5,060
Costs for Repairs: $384.00
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
003-11100 Part Lot 19, South Gore 1,700 $129.01 $43.00 $86.01
003-11000 Part Lot 18, South Gore 171 $12.98 $4.33 $8.65
003-14900 Part Lot 127, Conc. 6 1720 $130.53 $43.51 $87.02
003-14700 Part Lot 126, Conc. 6 355 $26.94 $8.98 $17.96
004-05300 Part Lot 126, Conc. 6 23 $1.75 $0.58 $1.16
004-05000 Part Lot 127, Conc. 6 286 $21.70 $7.23 $14.47
004-05000 Part Lot 127, Conc. 6 154 $11.69 $3.90 $7.79
Bayham Township Road
Garner Road Bet Lots 126& 129 651 $49.40 $0.00 $49.40
Concession 6
Totals 5060 $384.00 $111.53 $272.47
Drains/Cames Main Drain,Branch C Tile#150-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name CASIER DRAIN
Drain# 200
By-Law# 1690 Year 1973
Date: 09-Apr-02
Engineer's Estimated Cost: $10,009
Repair Location: Part Lot 15, Concession 4, Township of Bayham
Assessment for Repair: 3,661
Costs for Repairs: $412.76
Roll Number: Lot&Concession: Repair Assessment:Repair$ Grant Net Costs
002-15900 Part Lot 15, Conc. 4 3356 $378.37 $126.12 $252.25
002-16000 Part Lot 15, Conc. 4 36 $4.06 $0.00 $4.06
003-03400 Part Lot 15, Conc. 5 6 $0.68 $0.00 $0.68
003-03300 Part Lot 15, Conc. 5 20 $2.25 $0.00 $2.25
003-03500 Part Lot 15, Conc. 5 43 $4.85 $0.00 $4.85
003-03700 Part Lot 15, Conc. 5 54 $6.09 $2.03 $4.06
Highway#19 main branch 85 $9.58 $0.00 $9.58
County Road#45 Flow 135 61 $6.88 $0.00 $6.88
Totals 3661 $412.76 $128.15 $284.61
Drains/Casier Drain#200-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Name of Drain: CATFISH CREEK DRAIN
Drain#: 210
By-Law#: 1763 on 5 Jun 1972
Date: 17-Oct-05
Engineers Estimated Cost: $81.00 Bayham's Portion
Repair Location: Townhip of Malahide Repair
Assessment for Repair: 81
Costs for Repairs: $65.45
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
005-11500 Part Lot 5, Conc 10 6.00 $4.85 $0.00 $4.85
005-11900 Part Lot 5, Conc 10 4.00 $3.23 $0.00 $3.23
005-12400 N Pt Lot 6, Conc 10 16.00 $12.93 $0.00 $12.93
005-12400 N Pt Lot 7, Conc 10 11.00 $8.89 $0.00 $8.89
005-12500 N Pt Lot 8, Conc 10 9.00 $7.27 $0.00 $7.27
Bayham Township Road Pressey Road 26.00 $21.01 $0.00 $21.01
County Elgin Road#46 Culloden Road 9.00 $7.27 $0.00 $7.27
Totals 61.00 $65.45 $0.00 $65.45
Drains/Catfish Creek Drain#001
10106/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name COOMBER DRAIN, BRANCH "A" TILE (CLOSED)
Drain# 302
By-Law# 1330
Date: 07-May-07
Engineer's Estimated Cost: $4,800
Repair Location: Lot 9, Conc. 10, Bayham Township
Assessment for Repair: 1,720
Costs for Repairs: $345.17
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
005-12900 Part Lot 9, Conc. 10 735 $147.50 $49.17 $98.33
005-13000 Part Lot 9, Conc. 10 985 $197.67 $65.89 $131.78
Totals 1720 $345.17 $115.06 $230.11
Drains/Coomber Drain, Branch A closed#302-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain name Crossett Drain
Drain# 410
By-Law# 2209
Date: 12-Jun-2001
Engineer's Estimated Cost: 3,320
Repair Location: Outlet: Part Lot 21, Concession 12, South West Oxford
Assessment for Repair: 3,320
Costs for Repairs: 135.99
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
005-12400 Part Lot 6, Conc.10 1120 $45.88 $0.00 $45.88
005-11900 Part Lot 6, Conc. 10 690 $28.26 $0.00 $28.26
County of Elgin Road#46 Between Lots 5&6 480 $19.66 $0.00 $19.66
Bayham Rd (Pressey Line) Pt Lots 5&6, Conc. 10 1030 $42.19 $42.19
$0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Totals 3320 $135.99 $0.00 $135.99
Drains/Crossett Drain#410
10/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
' )
k
Drain Name Fasseel Drain, Branch "A"
Drain# 542
By-Laws# 1982&2016
Date: 14-Nov-02
Engineer's Estimated Cost: $6,565.00
Repair Location: Part Lot 28, Concession 2&3, Bayham Township
Assessment for Repair: 1,140.00
Costs for Repairs: $4.53
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant: Net Costs:
Branch "A"Open
002-02900 Part Lot 28, Conc. 2 270 $0.29 $0.00 $0.29
002-11200 Part Lot 28, Conc. 3 130 $0.14 $0.00 $0.14
Elgin County Road#55 Bayham Norfolk Bdry 715 $4.07 $0.00 $4.07
Road betw Conc 2 &3 Tunnel Line 25 $0.03 $0.00 $0.03
Totals 1140 $4.53 $0.00 $4.53
Drains/Fasseei Drain,Branch A Open#542
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name Fasseel Main Drain
Drain# 540
By-Laws# 1982&2016
Date: 01-Aug-06
Engineer's Estimated Cost:
Repair Location: Open Ditch Repair(Norfolk County Maintenance Program)
Assessment for Repair: 1,670.00
Costs for Repairs: $481.61
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant: Net Costs:
Main Drain
002-02900 Part Lot 28, Conc. 2 1450 $401.32 $0.00 $401.32
002-11200 Part Lot 28, Conc. 3 80 $22.19 $0.00 $22.19
Elgin County Road#55 Bayham Norfolk Bdry 120 $49.78 $0.00 $49.78
Road betw Conc. 2 &3 Tunnel Line 20 $8.32 $0.00 $8.32
Grants applied for by
County of Norfolk
Totals: 1670 $481.61 $0.00 $481.61
DrainslFasseel Main Drain#540
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name Friesen Drain, Branch "A"
Drain# 606
By-Law# 1502-95
Date: 02-Aug-01
Engineer's Estimated Cost: 283
Repair Location: County of Norfolk 50-30-128 Con. NLR&WNR
Assessment for Repair: 283
Costs for Repairs: 10.12
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
001-08000 Part Lot 28, Conc. 1 100 $3.58 $0.00 $3.58
001-08100 Part Lot 28, Conc. 1 7 $0.25 $0.00 $0.25
Elgin County Rd. #55 Btw Lot 28& Lot 1 176 $6.29 $0.00 $6.29
Totals $283.00 $10.12 $0.00 $10.12
Grants claimed by the County
of Norfolk
Drains/Friesen Drain, Branch A#606
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name FRIESEN MAIN DRAIN
Drain# 605
By-Law# 1502-95
Date: 02-Aug-01
Engineer's Estimated Cost: $341.00
Repair Location: County of Norfolk 50-30-128 Con. NLR&WNR
Assessment for Repair: 341.00
Costs for Repairs: $539.84
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
001-07600 Part Lot 28, Conc. 1 18 $27.03 $0.00 $27.03
001-07900 Part Lot 28, Conc. 1 138 $208.11 $0.00 $208.11
001-08000 Part Lot 28, Conc. 1 115 $172.97 $0.00 $172.97
001-08100 Part Lot 28, Conc. 1 35 $52.70 $0.00 $52.70
Elgin County Rd. #55 Btw Lot 28 & Lot 1 35 $79.03 $0.00 $79.03
$0.00 $0.00 $0.00
Grants claimed by County
of Norfolk
Totals $341.00 $539.84 $0.00 $539.84
Drains/Friesen Drain#605
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
L1Sv
Name of Drain: FISHER MUNICIPAL DRAIN
Drain#: 570
By-Law#: d. 8 September 1970
(Engineer's Report Dated 25 March 1970)
Date: 02-May-07
Engineer's Estimated Cost: $14,830.00
Repair Location: Lots 14, 15, 16, Concession 5, Bayham
Assessment for Repair: 10692
Costs for Repairs: $4,380.45 spread soil pile from trenching in 106
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
MAIN DRAIN:
003-04800 Part Lot 16, Conc 5 180.00 $73.74 $24.58 $49.16
Bayham Roads:
Highway#19 Plank Road 381.00 $156.09 $0.00 $156.09
BRANCH "1":
003-04800 Part Lot 16, Conc 5 70.00 $28.68 $9.56 $19.12
Bayham Roads:
Highway#19 Plank Road 200.00 $81.94 $0.00 $81.94
BRANCH "2":
003-04700 Part Lot 16, Conc 5 90.00 $36.87 $12.29 $24.58
003-04800 Part Lot 16, Conc 5 3931.00 $1,610.51 $536.84 $1,073.67
003-05100 Part Lot 16, Conc 5 180.00 $73.74 $24.58 $49.16
003-05100 Part Lot 17, Conc 5 44.00 $18.03 $6.01 $12.02
003-05000 Part Lot 17, Conc 5 3090.00 $1,265.95 $421.98 $843.97
Bayham Roads:
Highway#19 Plank Road 106.00 $43.43 $0.00 $43.43
BRANCH "3":
003-04800 Part Lot 16, Conc 5 1233.00 $505.15 $168.38 $336.77
003-05000 Part Lot 17, Conc 5 28.00 $11.47 $3.82 $7.65
003-05100 Part Lot 17, Conc 5 29.00 $11.88 $3.96 $7.92
BRANCH "4":
003-04800 Part Lot 16, Conc 5 1075.00 $440.42 $146.81 $293.61
003-05100 Part Lot 16, Conc 5 55.00 $22.53 $7.51 $15.02
Totals 10692.00 4380.45 1366.33 3014.12
Drains/Fisher Drain#570arev-2007-backfill from trenching
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
YicCi
Name of Drain: FISHER MUNICIPAL DRAIN
Drain#: 570
By-Law#: 1705 d.8 September 1970
(Engineers Report Dated 15 May 1970)
Date: 01-Nov-06
Engineer's Estimated Cost: $4,435.00
Repair Location: Lots 14, 15, 16, Concession 5, Bayham
Assessment for Repair: 3322
Costs for Repairs: $291.39
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
MAIN DRAIN:
003-03900 Part Lot 15, Conc 5 2707.00 $237.45 $79.15 $158.30
003-04800 Part Lot 16, Conc 5 197.00 $17.28 $5.76 $11.52
Bayham Roads:
Highway#19 Plank Road 418.00 $36.66 $0.00 $36.66
Totals 3322.00 $291.39 $84.91 $206.48
Drains/Fisher Drain#570-2007 maindrainrepair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
i \
Name of Drain: FISHER MUNICIPAL DRAIN
Drain#: 570
By-Law#: d. 8 September 1970
(Engineer's Report Dated 25 March 1970)
Date: 02-Jan-08
Engineer's Estimated Cost: $14,830.00
Repair Location: Lots 14, 15, 16, Concession 5, Bayham
Assessment for Repair: 10785
Costs for Repairs: $1,669.66
Roll Number Lot&Concession Repair Assessment Repair$ Grant Net Costs
BRANCH "2":
003-03800 Part Lot 15, Cone 5 5.00 $0.77 $0.00 $0.77
003-02900 Part Lot 14, Conc 5 350.00 $54.18 $18.06 $36.12
003-03900 Part Lot 15, Conc 5 538.00 $83.29 $27.76 $55.53
003-03700 Part Lot 15, Conc 5 31.00 $4.80 $1.60 $3.20
003-04700 Part Lot 16, Conc 5 90.00 $13.93 $4.64 $9.29
003-04800 Part Lot 16, Conc 5 3931.00 $608.57 $202.86 $405.71
003-05100 Part Lot 16, Conc 5 180.00 $27.87 $9.29 $18.58
003-05100 Part Lot 17, Conc 5 44.00 $6.81 $2.27 $4.54
003-05000 Part Lot 17, Conc 5 3090.00 $478.37 $159.46 $318.92
Bayham Roads:
Highway#19 Plank Road 106.00 $16.41 $0.00 $16.41
BRANCH "3":
003-04800 Part Lot 16, Conc 5 1233.00 $190.88 $63.63 $127.26
003-05000 Part Lot 17, Conc 5 28.00 $4.33 $1.44 $2.89
003-05100 Part Lot 17, Conc 5 29.00 $4.49 $1.50 $2.99
BRANCH "4":
003-04800 Part Lot 16, Conc 5 1075.00 $166.42 $55.47 $110.95
003-05100 Part Lot 16, Conc 5 55.00 $8.51 $2.84 $5.68
Totals 10785.00 1669.66 550.83 1118.83
Drains/Fisher Drain#570a-2007culvert repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name Garnham Drain
Drain# 953
By-Law# 1594
Date: 03-Jun-68
Engineer's Estimated Cost: $345
Repair Location: County of Norfolk(part of Norfolk County Maintenance Program)
Assessment for Repair: $345.00
Costs for Repairs: $499.64
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
004-13100 Part Lot 136, Conc 7 45 $65.17 $65.17
004-12900 Part Lot 136, Conc 7 175 $253.44 $253.44
Heritage Line(County Road#38) $0.00 $0.00
Bayham Township Roads: 125 $181.03 $181.03
1. Bayham Norfolk Boundary Road $0.00 $0.00 $0.00
2. Orange Hall Road $0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Grants applied for by $0.00 $0.00 $0.00
County of Norfolk $0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Totals 345 $499.64 $0.00 $499.64
Drains/Gamham Drain#953
10/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name Garnham Drain
Drain# 610
By-Law# 2322
Date: 01-Aug-06
Engineer's Estimated Cost: $206
Repair Location: County of Norfolk(part of Norfolk County Maintenance Program)
Assessment for Repair: $977.00
Costs for Repairs: $257.90
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
004-13100 Part Lot 136, Conc 7 214 $44.80 $44.80
004-12900 Part Lot 136, Conc 7 253 $52.96 $52.96
Heritage Line(County Road#38) $0.00 $0.00
Bayham Township Roads: 510 $160.14 $160.14
1. Bayham Norfolk Boundary Road $0.00 $0.00 $0.00
2. Orange Hall Road $0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Grants applied for by $0.00 $0.00 $0.00
County of Norfolk $0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Totals 977 $257.90 $0.00 $257.90
DrainslGarnham Drain#610
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Name of Drain: HORVATH BLONDEEL MUNICIPAL DRAIN -Branch "G"
MITTS MUNICIPAL DRAIN - Branch "A"
Drain#: 667 or 815
By-Law#: By-law#1992-30 on 19 November 1992
Date of Repair: 07-Jul-07
Engineer's Estimated Cost: $49,900.00
Repair Location: Lot 124, Concession South Gore, Bayham
Assessment for Repair: 4950
Costs for Repairs: $170.29 repair c/b at Rosie Gardners backyard
Roll Number Flow Lot&Concession Repair Assessment Repair$ Grant Net Costs
Horvath Blondeel Municipal Drain-Branch"G"
003-10000 050 Part Lot 15,S. Gore 2100.00 $72.24 $24.08 $48.16
003-10100 040 Part Lot 15, S. Gore 1450,00 $49.88 $0.00 $49.88
003-10200 030 Part Lot 15, S. Gore 1100,00 $37.84 $0.00 $37.84
003-10300 010 Part Lot 15,S. Gore 300.00 $10.32 $0.00 $10.32
Totals 4950.00 $170.29 $24.08 $146.21
Drains/Horvath Blondeel Drain,Branch G-2007 repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name Magyar Dieleman Drain
Drain# 780
By-Law# 1464
Date: 04-Jan-08
Engineer's Estimated Cost: $ 2,833.35
Repair Location: Part Lot 3, Concession 9, Bayham Township
Assessment for Repair: 1,859.00
Costs for Repairs: $ 768.79
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant: Net Costs:
005-02010 Part Lot 6, Conc. 8 45 $18.61 $0.00 $18.61
005-02020 Part Lot 6, Conc. 8 10 $4.14 $0.00 $4.14
005-02002 Part Lot 6, Conc. 8 55 $22.75 $0.00 $22.75
005-02003 Part Lot 6, Conc. 8 35 $14.47 $0.00 $14.47
005-01100 Part Lot 4, Conc. 8 811 $335.39 $111.80 $223.59
005-01700 Part Lot 4, Conc. 8 60 $24.81 $0.00 $24.81
005-01600 now 01100 Part Lot 4, Conc. 8 107 $44.25 $14.75 $29.50
005-01800* Part Lot 4, Conc. 8 238 $98.42 $32.81 $65.62
005-01800 Part Lot 5, Conc. 8 272 $112.49 $37.50 $74.99
005-01900** Part Lot 5, Conc. 8 136 $56.24 $18.75 $37.50
Elgin County Road#46 Culloden Road 90 $37.22 $0.00 $37.22
Totals 1859 $768.79 $215.60 $553.19
*drainage of lots severed per Peters 2006 Extension
"splits off of 005-01900 are south side of Talbot Line
Drains/Magyar Dieleman Drain#780-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name MEULLER DRAIN C
U r
•
Drain# 700
By-Law# 1615
Date: 24-Apr-07
Engineer's Estimated Cost: $17,124
Repair Location: Lots 5&6, Concession 9& 10, Bayham
Assessment for Repair: $14,164.19
Costs for Repairs: $386.30
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant Net Costs
005-07500 N. Pt Lot 6, Conc 9 100 $2.73 $0.00 $2.73
005-07600 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-07700 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-07800 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-07804 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-07900 Part Lot 6, Cone 9 50 $1.36 $0.00 $1.36
005-07904 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-08200 N. Pt Lot 6, Conc 9 2650 $72.27 $24.09 $48.18
005-11000 E. Pt Lot 4, Conc 10 50 $1.36 $0.00 $1.36
005-11200 S. Pt. Lot 5, Conc 10 50 $1.36 $0.00 $1.36
005-11303 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11305 S. Pt. Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11307 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11309 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11311 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11313 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11315 Part Lot 5, Conc 10 27.17 $0.74 $0.00 $0.74
005-11500 S. Pt Lot 5, Conc 10 150 $4.09 $0.00 $4.09
005-11600 S. Pt Lot 5, Conc 10 150 $4.09 $0.00 $4.09
005-11700 Pt Lots 4&5, Conc 10 2550 $69.55 $23.18 $46.36
005-12000 S. Pt. Lot 6, Conc 10 50 $1.36 $0.00 $1.36
005-12100 Part Lot 6, Conc 10 50 $1.36 $0.00 $1.36
005-12200 Part Lot 6, Conc 10 4,046.44 $110.36 $36.79 $73.57
005-12250 S Pt Lot 6 Conc 10 53.56 $1.46 $0.00 $1.46
005-12300 Part Lot 6, Conc 10 700 $19.09 $0.00 $19.09
005-12500 Pt Lots 7&8, Conc 10 1500 $40.91 $13.64 $27.27
005-18400 N. Pt Lot 6, Conc 9 50 $1.36 $0.00 $1.36
005-18500 N. Pt Lot 5, Conc 9 100 $2.73 $0.00 $2.73
009-01600 Trillum Railway Co. Ltd. 100 $2.73 $0.00 $2.73
Elgin County Road#46 Culloden Road 662 $18.05 $18.05
Bayham Road: Best Line Btw Conc 9& 10 662 $18.05 $18.05
Totals 14164.19 $386.30 $97.70 $288.60
note: inserted reapportionment into master list
Drains/Meuller Drain#790-2007 repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name No. 1 DRAIN, BRANCH "E"
Drain# 915
By-Law# 2557
Date: 07-May-07
Engineer's Estimated Cost: $13,100.00
Repair Location: Part Lot 126, Concession 6, Township of Bayham
Assessment for Repair: $6,480.00
Costs for Repairs: $150.00 clean db on street
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant: Net Costs:
004-04501 Part Lot 126, Conc. 6 160 $3.70 $0.00 $3.70
004-04400 Part Lot 126, Conc. 6 100 $2.31 $0.00 $2.31
004-04300 Part Lot 126, Conc. 6 190 $4.40 $0.00 $4.40
004-04200 Part Lot 126, Conc. 6 130 $3.01 $0.00 $3.01
004-04100 Part Lot 126, Conc. 6 140 $3.24 $0.00 $3.24
004-04520 Part Lot 126, Conc. 6 900 $20.83 $0.00 $20.83
004-04505 Part Lot 126, Conc. 6 560 $12.96 $0.00 $12.96
004-04510 Part Lot 126, Conc. 6 600 $13.89 $0.00 $13.89
004-04515 Part Lot 126, Conc. 6 645 $14.93 $0.00 $14.93
Bayham Road Wardwalk Line 3,055 $70.72 $0.00 $70.72
Totals: 6480 $150.00 $0.00 $150.00
Drains/No.1 Drain,Branch E-2007 cb cleanout
09/0612008
Municipality of Bayham
Municipal Drain Maintenance Schedule
l`}r/
(9A
Drain Name No. 1 DRAIN, BRANCH "A"
Drain# 890
By-Law# 2078
Date:
Engineer's Estimated Cost: $31,300.00
Repair Location: Part Lot 129, Concession 6, Township of Bayham
Assessment for Repair: $22,200.00
Costs for Repairs: $2,101.00
Roll Number: Lot&Concession: Repair Assessment: Repair$ Grant: Net Costs:
004-06401 Part Lot 131, Conc. 6 45 $4.26 $0.00 $4.26
004-06400 Part Lot 131, Conc. 6 210 $19.87 $0.00 $19.87
004-06600 Part Lot 131, Conc. 6 85 $8.04 $2.68 $5.36
004-11000 Part Lot 130, Conc. 7 10,150 $960.59 $320.20 $640.39
004-11500 Part Lot 131, Conc. 7 5280 $499.70 $0.00 $499.70
004-11600 Pt Lts 131&132, Conc 7 3,990 $377.61 $125.87 $251.74
004-11400 Part Lot 131, Conc. 7 70 $6.62 $0.00 $6.62
004-11300 Part Lot 131, Conc. 7 85 $8.04 $0.00 $8.04
Elgin County Road#38 Heritage Line 2,285 $216.25 $0.00 $216.25
Totals: 22200 $2,101.00 $448.75 $1,652.25
Drains/No.1 Drain,Branch A#890-2007repair
09/06/2008
Municipality of Bayham
Municipal Drain Maintenance Schedule
Drain Name NO. 1 DRAIN c(D
Drain# 880
By-Law# 1592 Year 1917
Date: 03-Jan-08
Engineer's Estimated Cost: $47,015
Repair Location: Part Lot 125, Concession 6, Bayham Township
Assessment for Repair: $47,015.00
Costs for Repairs: $1,615.80
Roll Number: Lot&Concession: Repair Assessment:Repair$ Grant Net Costs
004-01400 N. Pt Lot 124, Conc 6 500 $17.18 $5.73 $11.46
004-02800 N. Pt Lot 125, Conc 6 4,710 $161.87 $53.96 $107.91
004-05300 Pt Lt 125&126, Conc 6 3,730 $128.19 $42.73 $85.46
004-03000 NW Pt Lot 126,Conc 6 1,200 $41.24 $13.75 $27.49
004-05000 Pt Lot 127, Conc 6 2,395 $82.31 $27.44 $54.87
004-05000 Pt Lot 127, Conc 6 2,475 $85.06 $28.35 $56.71
004-05000 Pt Lot 128, Conc 6 2,445 $84.03 $28.01 $56.02
004-05000 Pt Lot 128, Conc 6 2,280 $78.36 $26.12 $52.24
004-04900 NE Pt Lot 128,Conc 6 50 $1.72 $0.00 $1.72
004-04802 N Pt Lot 127, Conc 6 10 $0.34 $0.00 $0.34
004-04801 N Pt Lot 127, Conc 6 25 $0.86 $0.00 $0.86
004-05001 N Pt Lot 127, Conc 6 25 $0.86 $0.00 $0.86
004-04601 N Pt Lot 127, Conc 6 10 $0.34 $0.00 $0.34
004-04700 N Pt Lot 127, Conc 6 10 $0.34 $0.00 $0.34
00404701 N Pt Lot 127, Conc 6 10 $0.34 $0.00 $0.34
004-05900 N Pt Lot 128, Cone 6 10 $0.34 $0.00 $0.34
004-05800 N Pt Lot 128, Cone 6 10 $0.34 $0.00 $0.34
