HomeMy WebLinkAboutJanuary 18, 2023 - Special CouncilTHE CORPORATION OF THE MUNICIPALITY OF BAYHAM
SPECIAL COUNCIL MEETING AGENDA
MUNICIPAL OFFICE
56169 Heritage Line, Straffordville, ON
Council Chambers - HYBRID
Wednesday, January 18, 2023
6:30 p.m.
The January 18, 2023 Special Council Meeting will allow for a hybrid meeting function –
you may attend in person or virtually through the live-stream on the Municipality of
Bayham’s YouTube Channel:
https://www.youtube.com/channel/UCpY8wjivr1zSsi0tvbgtUrg
1. CALL TO ORDER
2. DISCLOSURES OF PECUNIARY INTEREST & THE GENERAL NATURE THEREOF
3. 2023-2024 OPERATING BUDGET - DRAFT
A. Report TR-01/23 by Lorne James, Treasurer re 2023-2024 Operating Budget – Draft
4. BY-LAW
A. By-law No. 2023-006 Being a by-law to confirm all actions of Council
5. ADJOURNMENT
REPORT
TREASURY
TO: Mayor & Members of Council
FROM: Lorne James, CPA, CA, Treasurer
DATE: January 18, 2023
REPORT: TR-01/23 SUBJECT: 2023-2024 OPERATING BUDGET – DRAFT
BACKGROUND
Attached for Council review and direction is the 2023-2024 Operating Budget-Draft. The Operating
Budget, as presented, includes the Approved in Principle Capital Budget. The 2022 Operating
Budget-Draft as presented represents a 9.3% notional value of 2022 levy increase or $488,609.
‘Notional Value’ is the total levy required for the Municipality of Bayham.
‘Tax Rates’ are the rates levied against the assessed value of a property.
The 2023 Operating Budget is a Level of Service and Capital Works Budget, which means 2023
Levels of Service are maintained in the 2023 Operating Budget.
2023
Classification Assessment Municipal Levy Change vs. 2022*
Residential $ 250,000.00 $ 1,789.19 $ 101.28
Farm $ 400,000.00 $ 658.42 $ 37.27
Commercial $ 250,000.00 $ 2,929.98 $ 165.85
Industrial $ 250,000.00 $ 3,981.13 $ 225.35
*Municipal Levy change with no change in previous year assessment value
The presentation and consideration of a two (2) year Operating Budget allows Council to be aware
of, and proactive towards, future financial commitments and to be able to strategically financially
plan for the procurement, maintenance, and/or offering of various services. Staff have utilized,
adjusted, rolling five-year average revenue and expense projections, to ensure the same are not
overstated or understated. Unknown and variable 2024 Operating Budget numbers utilize the 2023
values. 2024 Operating Budget values are estimates and are subject to change.
DISCUSSION
When assessing the 2023 levy it is also critical for Council to look beyond 2023 towards the 2024
and 2025 levies especially. As noted within the Capital Budget Report, Council commenced
rebuilding the Capital Program in 2017 to reduce the capital infrastructure deficit. Further to the
aforementioned facts, without any additional services or programs staff would estimate that the
2022 and 2023 levy would look to incorporate the following:
Annual Energy/Currency/Inflation Increase 6.5%
OMPF Reductions 2.0%
Capital Program Funding Increase 5.0%
Insurance Premiums 16.4%
As a result of the above listed financial pressures staff would respectfully recommend Council be
cognizant of the same when considering new operating programs or the addition of any non-core
financial assets without first considering funding plans and/or corresponding reductions.
The Municipality of Bayham generally offers core infrastructure and legislated services with
minimal services offered beyond legislative services. In 2021, the Municipality of Bayham
Operating Budget included $7,036,920 of total operating levy expenses. $922,791 (13.1%)
of that operating levy expense is considered service level expense. This includes $330,686
of guarantorship loan expenses. For the purposes of this explanation ‘service level
expense’ is defined as a service not explicitly legislated. This does not mean that the
aforementioned service level expenses are not critical to the Municipality i.e. Parks,
Tourism, Recreation etc. This does mean the Municipality has limited discretionary areas to
reduce overall expenses.
In further detail, staff would also bring the following items to Council attention for awareness of future
budget considerations:
FEDERAL & PROVINCIAL TRANSFERS
Given the significant financial demands created by the COVID-19 Pandemic it is uncertain what
level of formula and/or application based funding from upper levels of government will be available
to municipalities.
MUNICIPAL PROPERTY ASSESSMENT CORPORATION (MPAC)
The decision of the Province to pause phased-in reassessment will have an impact on the
2023 municipal levy. The Municipality of Bayham generally realizes 8% annual assessment
roll book growth. 6.9% is phased-in assessment growth while 1.1% is new assessment
growth. In 2023, due to the deferral of the assessment update, the Municipality projects
approximately 2.5% total assessment growth1. Lack of phased-in assessment growth will
result in tax levy increases to property owners who would not typically see as much, or any,
levy increase with phased-in assessment growth. The phased-in reassessment is projected
to resume in 2024.
POST COVID-19 COMPLIANCE & HEALTH & SAFETY COSTS
Assuming Public Health Guidelines remain similar the requirement to carry additional expenses
associated with enhanced sanitation measures and personal protective equipment is required.
Other revenues such as admission, rentals and sundry revenues may also be lower or nil
depending on the specific service area.
ONTARIO MUNICIPAL PARTNERSHIP FUND (OMPF)
On November 9, 2022, the province announced 2022 OMPF Allocations. Despite the province
maintaining the overall structure of the OMPF, the 2022 Municipality of Bayham OMPF Allocation is
decreased $8,100 from the 2022 Allocation. Significant concern remains over future substantial
OMPF allocation reductions.
DEBT RENEWAL – PROJECT OJIBWA
Currently the Municipality has two years remaining on the 10-year term of Project Ojibwa debt with
TD Commercial Banking, at fixed interest rate of 2.71%. Upon renewal at the end of March 2025,
prevailing term interest rates could range in the 6.5% to 8.0% fixed term basis on a 10-year term.
1 Confirmed as of December 6, 2022 - MPAC
This will require substantial planning on either renewal costs – increasing the annual levy impact,
debt removal – ie. Pay off the debt or wedge/ down payment reducing the full levy impact on the
new revised mixed monthly payments. At its December 13, 2022 Special Council Meeting, Council
received the 2023-2032 Draft Capital Budget and approved same in principle. The 2023-2032
Capital Budget includes a $1,100,000 line item in 2023 for the Guarantorship Loan Transfer
Reserve. This amount is completely levy-based and informs the Draft Operating Budget.
FOREIGN EXCHANGE – FINANCIAL MARKETS
Due to financial market fluctuations, the Canadian Dollar may continue to rise and/or fall. When the
Canadian Dollar declines, the Municipality is subject to increased procurement costs from vendors.
Further, although it is a few years out, the Municipality must be cognizant that in 2025 when term
loans renew the Municipality may face increased interest rates on the same.
MUNICIPAL INSURANCE
The overall insurance market pricing has been impacted by the COVID-19 Pandemic and recent
large catastrophic losses (hurricanes, fires, floods). Insurance renewals are up 20%-40% for
municipalities across Ontario. For the 2023 Municipal Insurance Program, the premium increase is
16.4% as presented in Report CAO-69/22.
CONSULTATION
On February 3, 2022, the Council of the Corporation of the Municipality of Bayham passed the
following resolution:
THAT Report TR-02/22 regarding 2023 Budget Schedule be received for information;
AND THAT the proposed Budget Guidelines and meeting dates be approved as set out in
Report TR-02/22.
Budget 2023 Budget Consultation Dates Start Time
Budget Public Consultation February 4, 2022 - August 31, 2022
- Consultation on budget
consultations extended
through October 2022
2023 and 10 Year Capital
Plan
Tuesday, October 5, 2022 (Special
Meeting)
- Delayed until December 13,
2022
6:30 p.m.
2023 Levy Supported
Operating Budget
Tuesday January 4, 2023
(Special Meeting)
Thursday, January 13, 2023
(Budget Open House)
- Delayed until January 18,
2023 and January 19, 2023
respectively
6:30 p.m.
6:00 p.m. to 7:00 p.m.
As part of the Budget Consultation the following activities were conducted:
1) Posting (February 4, 2022) of a Budget Consultations webpage including:
a. Historic Capital & Operating Budgets
b. Budget formulation information
c. Terminology
d. ‘How the Municipal Budget Works’ and ‘How Property Tax is Calculated’ explanatory
videos
e. Online Public Consultation Form
2) Budget Consultation Notice
a. Online
b. Municipal Facility Notice Boards
3) Summer Newsletter Posting
a. Included with Municipal Tax Bill
4) Availability of staff to discuss all of the above.
Operating Budget Consultation comments were received and are attached to this Report. The Draft
Budget is further attached as Appendix “B”.
RECOMMENDATION
1. THAT Report TR-01/23 re 2023-2024 Operating Budget - Draft be received for information;
2. AND THAT the 2023 Operating Budget be approved and staff be directed to bring forward
the 2023 Tax Rate By-laws.
Respectfully submitted, Reviewed by,
__________________________ __________________________
Lorne James, CPA, CA Thomas Thayer, CMO
Treasurer CAO|Clerk
2023-2024 OPERATING BUDGET CONSULTATION RESULTS
Name(s) Comments Relevant Operating
Items Staff
Comment Diane Soper Municipality of Bayham Facebook Page very similar to
other municipal Facebook pages. Once set up it easy to
update and many follow Facebook pages within our
community. I for one follow many around me as I find
them interesting as to the happenings around me. After
all it is 2022 and we are being left behind in the
technology field.
Council received a Staff
Report in 2022 regarding
social media and opted to
utilize Voyent Alert!
Should Council wish to
adopt social media, a Policy
will need developed and
consideration will have to be
given to staff resources to
oversee and operate social
media.
Diane Soper General beautification of all the communities such has
hanging pots of flowers
Beautification is handled
annually by Public Works.
The maintenance of
additional hanging planters
would be a time and staff
resource consideration.
Diane Soper I am not sure what to call them but community pictures
and story of such scattered more around the
communities. An example as to where I would like to see
one is at the corner of Edison and Plank in Vienna. A
picture showing what Edison looked like when Vienna was
in its prime. Something showing the lumber mills, shops
etc that used to populate Edison Drive originally known as
Main Street.
Bayham has a few of these
historic plaques. They are
maintained within budget by
Public Works. No plans for
additional at this time.
Diane Soper Incentives possible in the form of loans for those trying to
maintain buildings that serves as municipal happenings,
etc, Bayham Historical Society, Vienna Lions Community
Centre and others. To make it easier to allow the buildings
to remain in good repair without having to use large
amounts of donations from persons or fundraisers for up
keep.
This is addressed through
the Elgincentives program,
with oversight by Elgin
County.
Diane Soper Promote the sub!! Its here to stay and needs to be
marketed big time to draw the tourist in. Beetle Festival ,
all kinds of events could be held to capitalize on the subs
presence. Landscaping around the sub would do wonders
instead of a chain link fence. People coming to see the sub
will no doubt be going to utilize the restaurants and other
merchants in the village.
The HMCS Ojibwa is not a
Municipal asset. It is owned
and operated by the Elgin
Military Museum.
Outside of debt service, the
Municipality is not involved
in the Ojibwa.
Rick and Deb
Marlatt
Also, all the areas , not just Port Burwell, but all the areas
need to be cleaned up. The grass needs to be cut, whether
its the sides of the roads, ditches or vacant property. If
vacant property, cut it and charge to the people’s
taxes. Beside us, that vacant lot looks horrendous , which I
feel lowers the value of our place not to mention its and eye
sore and the weeds are health hazard for people with
asthma.
Addressed through Lot
Maintenance By-law. By-law
complaints can be submitted
through the Confidential
form on the website.
Rick and Deb
Marlatt
Beautification in any area should be a priority. If you drive
through any other village or town, they all had beautiful
hanging pots but Bayham, unless they are Vienna from which
we purchased with a huge thank you to Steve for keeping
them maintained. Port Buwell’s are ok, but definitely room
for improvement. We feel all of our villages need this and
there should be money taken from our Parks and Rec fund
for this.
Beautification is handled
annually by Public Works.
The maintenance of
additional hanging planters
would be a time and staff
resource consideration.
Rick and Deb
Marlatt
Whether people agree with the sub or not, its here to stay,
so we need to promote it at least try to beautify around it
and try to make it attractive.
We truly feel that we need to increase our policing for police
presence and perhaps police education into our schools and
events (not sure if that part is part of the budget). There is
way too much speeding in all the villages. Main Street
Vienna or Plank Line needs to dropped down to a 40km and
speed bumps need to be added on the first part of Oak St.,
like you did on Grey Street in Eden.
Abandoned or vacant buildings should at least be painted,
especially if on the main streets.
The HMCS Ojibwa is not a
Municipal asset. It is owned
and operated by the Elgin
Military Museum.
Policing is handled via the
OPP and requests for
additional enforcement can
be directed to Bayham’s rep
on the Police Services
Board (Councillor Froese)
Painting of
vacant/abandoned buildings
is not Municipal
responsibility.
Rick and Deb
Marlatt
Vienna, downtown, needs more parking.
Speaking of the cenotaph, that hedge is old and
woody. It needs to be pulled out and replaced and
the cenotaph area needs to be better maintained as well
as the Edison Plaque area. It too has hedges that are
old and woody that need to be pulled out and replaced.
Plank is a County Road and
additional on-street parking
would be at the discretion of
the County.
Works at the cenotaph
would be an added cost to
the budget. The shrubs
were trimmed in summer of
2022.
Rick and Deb
Marlatt
Though current council is against it, a social media page is
needed. Every other municipality successfully has
one. In fact, most Mayors and councillors have one. Its a
great way to post announcements, events ect. It does
NOT have to be a place to bitch and complain as this council
feels. We feel council needs to have and open mind and look
at the other municipality’s pages. It is a great way to keep
people informed and the public is asking for it.
Council received a Staff
Report in 2022 regarding
social media and opted to
utilize Voyent Alert!
Should Council wish to
adopt social media, a Policy
will need developed and
consideration will have to be
given to staff resources to
oversee and operate social
media.
Darya Rousseau The land beside the Vienna memorial park if still owned
by the municipality to be added to the existing Vienna
memorial park so that Edisonfest can expand.
Planter boxes and a budget for flowers for both bridges in
Vienna.
Flower gardens to be placed in Vienna Memorial Park to
beautify it with municipal watering and yearly barking to
suppress weeds.
Redoing the area around the cenotaph possible
landscaping improvements. Placing a bench in the area for
viewing and moments of silence.
Staff are not sure what lands
are being discussed. The
only lands would be where
the spruce trees were added
to the north end of the Park.
The planters – some are
County – would come at a
cost and would require
Council direction as this
would be above the current
budget allocation. Gardens
would be additional operating
costs.
Bayham has bench program.
Darya Rousseau Professional arborist to look at the tree's in Vienna
Memorial park . They need to be trimmed up and cleaned
up.
Random occasional policing between Eden and Port
Burwell on Hwy 19 as the speeding, passing on blind
corners and tailgating is horrendous and dangerous for so
many.
This could be considered as
a part of the 2023
maintenance.
Policing is handled via the
OPP and requests for
additional enforcement can
be directed to Bayham’s rep
on the Police Services
Board (Mayor Giguere,
Malahide).
Laura Edwards Municipality adopt a Municipality of Bayham
Facebook page - it’s free and one post every few
days takes seconds - Bayham Is the only
municipality in Elgin without one Aylmer and St.
Thomas , MPP, MP also have one .
Baskets of flower baskets purchased by the MOB to
hang along Viennas Main Street light standards -
approx 6 baskets - watered by staff ( residents have
been buying them out of their own pocket and staff
watering them)- many compliments were received on
them this year
Flower boxes on southerly bridge ( one side ) in Vienna by
memorial park .
Council received a Staff
Report in 2022 regarding
social media and opted to
utilize Voyent Alert!
Should Council wish to
adopt social media, a Policy
will need developed and
consideration will have to be
given to staff resources to
oversee and operate social
media.
Could be a consideration of
Council, requiring direction.
Laura Edwards Improved Landscaping around Vienna centotaph -
shrubs are too tall and gardens were full of weeds
and grass and had only a few flowers .
Could be a consideration of
Council as operational
impacts. Cenotaph was
maintained in 2022,
however no added flowers.
Wendy
Carmichael
I would suggest you make a $25,000.00
additional provision for research and consultations since
there seems to be a reluctance to pursue research and
one wonders if it has to do with budget.
There should be a COVID budget since the costs may be
incurred for the municipality should precautions be
required again and in the budgets for illness to
accommodate costs for additional staffing should it
become a problem again since COVID is not going away
and some do not vaccinate to minimize their opportunity
of infection.
The Municipality conducts
research and utilizes
Studies and Plans to make
key decisions. Studies are
incorporated into specific
lines within the Operating
Budget rather than a stand-
alone line.
COVID-19 costs are
incorporated into cleaning
budget lines. Time lost is
accounted for in general
salary allocations.
Wendy
Carmichael
Suggest an allocation of funds to bring our information
system up to date so we have an active Facebook page
and recording system.
Suggest a budget for privacy and confidentiality education
as well as respect for the public and information shared to
reduce the costs incurred when complaints go to the
privacy officer or Ombudsman.
A budget for legal follow up to ensure that bylaws are in
fact not violated. We have a resident on the river who has
provided himself access to the river and it was a source of
flooding in February. Currently have photographs if
needed.
Council received a Staff
Report in 2022 regarding
social media and opted to
utilize Voyent Alert!
Should Council wish to
adopt social media, a Policy
will need developed and
consideration will have to be
given to staff resources to
oversee and operate social
media.
Council receives training on
privacy and confidentiality.
No direct PO or Ombuds
costs.
Covered by legal budget.
Concern about river
property was addressed to
the LPRCA in 2021.
Wendy
Carmichael
Recommend that the land on Plank Road which is owned
by the municipality be given to the Edison Museum for
additional parking since we have the same resident using
it for his personal space.
No consideration at this time
to donation of land.
Wendy
Carmichael The municipality is now planning on the Vienna
Community Centre for an evacuation point so the
municipality needs to be reaching out and investigating
and purchasing insurance to respect the private
ownership we have been compelled to assume for the
Vienna Community Centre and the impact a catastrophic
event could have on the hall and the people seeking safe
haven. The planning should occur in partnership with the
Lion's Community Centre executive and the municipality
to prepare for communication systems and supplies as
well in case of crises.
The Municipality has the
option to use the VCC. It
would have to update the
Emergency Response Plan
to recognize this use.
Bayham is not obligated to
use the VCC as the VCC is
not an accessible facility per
upcoming AODA
requirements.
Wendy
Carmichael Bayham needs to look at the development of municipal
teams and events for children since they are our future
and it is the municipalities responsibility to look at the
needs of all members of the community and provide for
their well being.
Bayham does not have the
staffing or budget for
additional Parks and
Recreation staff to address
this request.
Wendy
Carmichael
By law to date has been deplorable and it is difficult to be
accepting of this since the original role was a part of the
fire chief so to be expected. There needs to be follow up
and follow through not dismissal. A person on the river
has been allowed to change the riverbank and develop an
access on the river after the money spent on remediation
to minimize where possible there risk of flooding was
undertaken. The property is adjacent to the park with a
skateboard directly at the edge of the property.
Contaminants are a major concern since the flood
occurred this winter and the park filled with river water as
did the adjacent property and the Main Street. This
property was a facility of petrol and other contaminants
and remediation work did not appear to occur. By law was
made aware as well as a councillor and nothing was done
to correct the situation leaving a potentially dangerous
situation to the children of Vienna.
The property in question
was raised to Municipal
attention in Q3 2021 and
was directed to the LPRCA
as riverine regulated areas
are their purview.
Wendy
Carmichael There are stores in Port Burwell that are more residential
than commercial taking away from the commercial
income base and no-one to work with people to develop
options and means of staying open. We need a budget for
a Community business committee with the municipality to
fund some councillors to assist in the pursuit for keeping
all central areas prosperous and supported with
discussion and effective problem solving.
There is a small piece of property across from the Bayham
Museum that could be donated to the museum to
enhance the parking or sold for a nominal fee.
No budget or direction for a
Community Business
Committee at this time.
No consideration at this time
to donation of land.
By-law No. 2023-XXX
Schedule "B"
General Taxation $4,480,130 $4,848,983 $4,929,522 $5,314,184 $5,111,399 $5,250,543 $5,743,102 $0
Other Revenues $1,071,897 $1,034,557 $1,146,033 $1,032,948 $992,100 $1,025,100 $1,026,000 $998,060
General Government $80,459 $158,651 $209,788 $64,406 $202,000 $173,000 $77,000 $79,000
Council $7,857 $0 $0 $1,200 $0 $50,100 $0 $0
Fire Department $63,453 $12,691 $20,673 $46,887 $20,000 $17,500 $20,000 $20,000
Police Services $30,882 $9,984 $10,509 $8,000 $8,000 $0 $12,000 $12,000
Conservation Authority $0 $0 $0 $0 $0 $0 $0 $0
Building Services $142,749 $169,233 $215,124 $196,696 $147,000 $214,000 $192,000 $177,000
Bylaw Enforcement $25,889 $25,990 $16,340 $12,860 $25,000 $20,000 $0 $0
Public Works $518,567 $504,589 $484,330 $520,343 $491,868 $523,879 $560,418 $565,502
Winter Control $4,970 $2,707 $7,234 $0 $0 $0 $3,000 $3,000
Streetlights $0 $0 $0 $0 $0 $0 $0 $0
Bayham Water $724,058 $723,195 $734,429 $654,763 $768,380 $754,712 $770,554 $785,081
Richmond Water $80,247 $96,086 $106,974 $78,476 $83,654 $95,012 $100,012 $105,012
Waste Disposal $130,320 $137,613 $161,452 $126,639 $145,000 $147,000 $71,000 $72,000
Wastewater $914,753 $987,068 $1,002,895 $861,683 $925,173 $1,007,500 $1,042,500 $1,042,500
Cemeteries $1,297 $1,679 $2,260 $457 $2,000 $2,000 $2,000 $2,000
Municipal Assistance $0 $0 $0 $0 $0 $0 $0 $0
Parks & Recreation $2,560 $420 $4,360 $1,800 $2,600 $2,600 $2,600 $2,600
Straffordville Community Centre $19,971 $9,669 $748 $37,430 $0 $0 $8,000 $15,000
Vienna Community Centre $9,677 $2,795 $311 $0 $0 $0 $0 $0
Libraries $71,611 $72,829 $73,338 $57,699 $71,632 $73,065 $74,526 $76,016
Museums Bayham $28,042 $10,253 $19,268 $32,884 $16,200 $24,200 $16,200 $16,200
Development Services $50,856 $67,963 $69,809 $74,752 $42,100 $64,500 $60,000 $56,000
Tourism $8,323 $778 $14,032 $15,564 $15,000 $15,000 $15,000 $15,000
Municipal Drainage $6,187 $6,035 $2,851 $0 $11,500 $6,500 $6,500 $6,500
Capital Program $2,370,900 $1,809,236 $935,656 $1,637,316 $923,500 $6,117,500 $5,684,251 $4,285,000
10,845,655 $10,693,002 $10,167,937 $10,776,986 $10,004,106 $15,583,711 $15,486,663 $8,333,472
2024Budget2022Actuals2022Budget2021Budget
Revenues
2020 Actuals 2023Budget2021Actuals2019Actuals
Municipality of Bayham
Summary - Revenues
1
By-law No. 2023-XXX
Schedule "B"
General Taxation $0 $0 $30,109 $0 $30,109 $31,139 $0 $0
Other Revenues $0 $0 $0 $0 $0 $0 $0 $0
General Government $1,317,365 $1,419,622 $1,248,860 $1,226,336 $1,278,965 $1,245,237 $1,310,386 $1,334,768
Council $84,142 $90,049 $82,673 $105,414 $93,299 $143,455 $95,189 $96,892
Fire Department $568,681 $924,416 $498,148 $422,502 $525,157 $555,705 $573,283 $594,860
Police Services $883,534 $909,793 $956,639 $743,059 $943,000 $945,575 $964,904 $975,000
Conservation Authority $92,629 $94,969 $96,741 $99,349 $97,215 $99,644 $106,215 $109,251
Building Services $106,247 $123,738 $151,573 $150,025 $123,592 $148,200 $133,914 $149,252
Bylaw Enforcement $38,431 $42,400 $49,307 $39,646 $59,219 $50,625 $51,145 $56,697
Public Works $1,707,932 $1,640,972 $1,573,036 $1,711,684 $1,840,187 $1,627,695 $1,783,624 $1,784,283
Winter Control $114,424 $59,386 $102,299 $71,236 $122,265 $115,234 $123,315 $128,805
Streetlights $35,965 $39,983 $34,298 $34,011 $42,500 $35,500 $36,500 $36,500
Bayham Water $724,058 $723,195 $734,429 $654,763 $768,380 $754,712 $770,554 $785,081
Richmond Water $80,247 $96,086 $106,974 $78,476 $83,654 $95,012 $100,012 $105,012
Wastewater $914,753 $987,068 $1,002,895 $861,683 $925,173 $1,007,500 $1,042,500 $1,042,500
Waste Management $555,159 $551,431 $568,323 $500,163 $556,000 $564,000 $464,000 $334,500
Cemeteries $9,123 $9,027 $8,148 $15,837 $16,500 $17,500 $17,500 $17,500
Municipal Assistance $7,816 $0 $0 $2,000 $9,000 $7,000 $7,000 $7,000
Parks & Recreation $82,772 $61,270 $59,854 $86,017 $89,149 $84,177 $93,793 $103,418
Straffordville Community Centre $68,808 $46,403 $26,979 $67,295 $56,696 $37,552 $56,788 $59,168
Vienna Community Centre $42,967 $40,777 $25,897 $12,515 $50,296 $26,152 $0 $0
Libraries $71,611 $72,829 $73,338 $57,699 $71,632 $73,064 $74,526 $76,017
Museums Bayham $57,132 $37,759 $47,342 $53,168 $65,848 $61,260 $56,645 $57,711
Development Services $152,548 $171,884 $146,489 $163,441 $142,668 $153,874 $171,921 $166,015
Tourism $57,301 $51,107 $55,992 $67,174 $62,189 $64,448 $64,713 $64,984
Municipal Drainage $17,423 $9,807 $8,268 $7,789 $27,913 $15,449 $15,736 $16,029
Capital Program $3,054,586 $2,489,033 $2,479,324 $2,832,026 $1,923,501 $7,624,000 $7,372,500 $6,640,500
10,845,655 $10,693,002 $10,167,937 $10,063,308 $10,004,106 $15,583,710 $15,486,663 $14,741,744
2024Budget2022Budget2021Budget2019Actuals2023Budget2020Actuals2022Actuals
Expenditures
Municipality of Bayham
Summary - Expenditures
2021 Actuals
2
By-law No. 2023-XXX
Schedule "B"
General Taxation -$4,480,130 -$4,848,983 -$4,899,413 -$5,314,184 -$5,081,290 -$5,219,404 -$5,743,102 $0
Other Revenues -$1,071,897 -$1,034,557 -$1,146,033 -$1,032,948 -$992,100 -$1,025,100 -$1,026,000 -$998,060
General Government $1,236,905 $1,260,971 $1,039,072 $1,161,930 $1,076,965 $1,072,237 $1,233,386 $1,255,768
Council $76,285 $90,049 $82,673 $104,214 $93,299 $93,355 $95,189 $96,892
Fire Department $505,228 $911,725 $477,475 $375,615 $505,157 $538,205 $553,283 $574,860
Police Services $852,653 $899,809 $946,130 $735,059 $935,000 $945,575 $952,904 $963,000
Conservation Authority $92,629 $94,969 $96,741 $99,349 $97,215 $99,644 $106,215 $109,251
Building Services -$36,502 -$45,495 -$63,551 -$46,671 -$23,408 -$65,800 -$58,086 -$27,748
Bylaw Enforcement $12,542 $16,410 $32,967 $26,786 $34,219 $30,625 $51,145 $56,697
Public Works $1,189,365 $1,136,384 $1,088,706 $1,191,341 $1,348,319 $1,103,816 $1,223,207 $1,218,781
Winter Control $109,454 $56,679 $95,066 $71,236 $122,265 $115,234 $120,315 $125,805
Streetlights $35,965 $39,983 $34,298 $34,011 $42,500 $35,500 $36,500 $36,500
Bayham Water $0 $0 $0 $0 $0 $0 $0 $0
Richmond Water $0 $0 $0 $0 $0 $0 $0 $0
Wastewater $0 $0 $0 $0 $0 $0 $0 $0
Waste Management $424,839 $413,818 $406,871 $373,524 $411,000 $417,000 $393,000 $262,500
Cemeteries $7,827 $7,348 $5,888 $15,381 $14,500 $15,500 $15,500 $15,500
Municipal Assistance $7,816 $0 $0 $2,000 $9,000 $7,000 $7,000 $7,000
Parks & Recreation $80,212 $60,850 $55,494 $84,217 $86,549 $81,577 $91,193 $100,818
Straffordville Community Centre $48,837 $36,735 $26,231 $29,864 $56,696 $37,552 $48,788 $44,168
Vienna Community Centre $33,290 $37,982 $25,586 $12,515 $50,296 $26,152 $0 $0
Libraries $0 $0 $0 $0 $0 -$1 $0 $0
Museums Bayham $29,090 $27,505 $28,075 $20,284 $49,648 $37,060 $40,445 $41,511
Development Services $101,692 $103,920 $76,680 $88,689 $100,568 $89,374 $111,921 $110,015
Tourism $48,978 $50,329 $41,960 $51,610 $47,189 $49,448 $49,713 $49,984
Municipal Drainage $11,236 $3,772 $5,417 $7,789 $16,413 $8,949 $9,236 $9,529
Capital Program $683,686 $679,797 $1,543,668 $1,194,710 $1,000,001 $1,506,500 $1,688,249 $2,355,500
In Year Deficit (Surplus)$0 $0 $0 -$713,678 $0 -$1 $0 $6,408,272
2024Budget2023Budget2021Actuals2022Budget2020Actuals2019Actuals
Net (Revenue)/Expenditure
Municipality of Bayham
Summary - Net (Revenue)/Expenditure
2021Budget2022Actuals
3
By-law No. 2023-xxx
Schedule "B"
0510-4010 Residential & Farm $3,353,438 $3,596,818 $3,782,918 $3,937,045 $3,824,677 $3,902,940 $4,321,234 $0
0510-4020 Multi-Residential $58,489 $60,866 $63,185 $64,448 $63,185 $64,448 $68,315 $0
0510-4030 Commercial Unoccupied $11,213 $9,707 $9,742 $9,719 $9,742 $9,848 $10,030 $0
0510-4040 Commercial Occupied $317,410 $342,346 $376,578 $396,988 $350,638 $379,497 $411,695 $0
0510-4050 Industrial Unoccupied $155 $162 $168 $171 $168 $171 $182 $0
0510-4060 Industrial Occupied $158,756 $172,284 $147,064 $193,541 $187,801 $193,570 $205,160 $0
