HomeMy WebLinkAbout2013 - Port Burwell Wastewater Treatment Plant January 21, 2014
Ann Neary
District Manager
Ministry of the Environment
733 Exeter Rd.
London, ON
N6E 1L3
Re: Annual Reporting as per C of A#6348—7QAJBF for the Port Burwell Wastewater
Treatment plant.
Dear: Madam Neary
The following is a summary of the year 2013 operations for the Port Burwell Wastewater
Treatment Plant, owned and operated by the Municipality of Bayham in accordance with
the conditions set out in section#10 (6) of the above said C of A.
Section
a. The attached spreadsheet entitled Annual Compliance Summary captures the
monthly treatment performance of the wastewater treatment plant along with
compliance and objective criteria met. It can be noted that all compliance and
objective criteria were met for the reporting period.
b. There were no significant operational problems encountered in 2013.
c. All equipment was maintained on a routine basis, following manufactures
recommendations and or past operating history. These records are available at
the wastewater treatment plant for review at any time.
d. Daily in house lab work and visual inspections of the treatment process are the
tools used to make adjustments for continued effluent quality. Increased and
consistent lab work by operations staff will ensure optimum plant
performance, and minimize environmental impacts.
e. Flow-metering equipment is calibrated on an annual basis. The calibration
reports are available at the wastewater treatment plant for review at any time.
The in house lab equipment is calibrated on a regular basis by operations staff.
f. See attached spreadsheet for the effluent objectives that were met during the
2013 reporting period. Increased process control by way of operator
monitoring will ensure that objectives are consistently being met. Proper
mixed liquor solids, temperatures, and dissolved oxygen monitoring ensure
the nitrification process.
g. A total of 495m3 of biosolids was spring applied to NASM plan site#20515.
A total of 585m3 was transported to the Woodstock wastewater treatment
plant in late November due to snow covered land. There are no anticipated
increases in volumes for 2014. Records are available for review at the
wastewater treatment plant.
h. A sulphide reducing chemical known as Bioxide is being injected into the
system at various locations in the collection system which has proven to
successfully reduce odour while reducing collection system corrosion. There
were no complaints related to the process during 2013.
i. There were two overflow events at PS #7 and#8 as a result of a two day
heavy rain event. Both events were reported to the MOE resulting in incident
# 111962 and#111963.
Please do not hesitate to call me with any question or concerns at 519-874-4761.
Sincerely,
Ed Roloson, CMM III, ORO
Water/Wastewater Operations Manager
Port Burwell Wastewater Treatment Plant Year: 2013
Municipality of Bayham Works#: 110001319
Population Served: 2530
Annual Compliance Summary Design Avg Flow(ms): 1060
FLOWS BIOCHEMICAL 02 DEMAND SUSPENDED SOLIDS PHOSPHORUS NITROGEN SERIES EFFLUENT SEPTAGE
2013 Total Avg.Day Max Day Avg.Raw Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Elf. Avg.Eff. Avg.Load Avg.Eff. Avg.Eff. Avg.Eff. Avg.Loading Federal(WSER) E.Coli DO Minimum Maximum Minimum Maximum RECEIVAGE
Flow Flow Flow CBOD CBOD CBOD CBOD SS SS SS Phos. Phos. Phos. TKN TKN NH,+NH. NH,+NH4 Nitrate Nitrite Un-ionized Un-ionized Un-ionized Geo.Mean Temp. Temp. pH pH VOLUMES
Month m3 m3 m3 (mg/L) (kg/day) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) NH,+NH,(mg/L)NH,+NH.(mg/L)NH,+NH4(mg/Lcnt/100m1 mg/L _5 _. m-
January 22586 778.8 1585.0 232.6 181.15 3.2 2.49 922.8 4.2 3.27 6.86 0.33 0.26 56.58 1.02 0.58 0.45 17.35 0.29 0.0010 0.0008 0.005 6.65 5.38 8.5 14.0 6.84 7.04
February 20407 728.8 1037.0 128.8 93.87 2.0 1.46 154.5 4.1 2.99 3.22 0.32 0.23 41.73 2.65 1.25 0.91 9.34 0.13 0.0020 0.0015 0.005 194.05 5.34 7.5 8.9 6.51 7.39
March 22647 787.8 1250.0 303.3 238.94 2.5 1.97 2149.0 4.6 3.62 7.85 0.38 0.30 41.93 5.28 2.13 1.68 10.55 0.31 0.0019 0.0015 0.048 0.53 5.32 7.8 9.4 6.60 6.81
April 23239 801.3 1454.0 288.0 230.77 4.2 3.37 1190.0 6.9 5.53 6.51 0.36 0.29 41.64 1.38 0.48 0.38 9.91 0.16 0.0006 0.0005 0.010 0.94 5.41 8.4 11.2 6.60 6.95
May 19810 683.1 1149.0 126.5 86.41 2.0 1.37 221.0 5.1 3.48 5.72 0.39 0.27 35.95 1.20 0.81 0.55 11.30 0.05 0.0015 0.0010 0.005 1.03 5.39 12.1 14.5 6.60 7.08
June 23606 814.0 1803.0 168.8 137.40 3.0 2.44 329.5 4.7 3.83 5.28 0.29 0.24 41.40 1.88 0.19 0.15 9.21 0.23 0.0004 0.0003 0.005 22.30 5.35 15.1 16.8 6.75 6.98 7.57
July 22187 715.7 1160.0 95.6 68.42 2.0 1.43 167.8 3.1 2.22 4.70 0.43 0.31 37.88 1.18 0.23 0.16 6.87 0.11 0.0008 0.0005 0.005 28.76 5.35 17.5 20.6 6.85 7.04
August 17957 579.3 672.0 155.5 90.08 2.0 1.16 359.0 2.9 1.68 9.36 0.34 0.20 46.55 1.28 0.22 0.13 11.43 0.21 0.0007 0.0004 0.005 2.01 5.33 20.5 21.3 6.75 7.01
September 16359 545.3 818.0 143.2 78.09 2.4 1.31 349.8 4.3 2.34 7.76 0.34 0.19 63.88 0.88 0.61 0.33 10.06 0.25 0.0019 0.0010 0.005 0.04 5.38 18.3 21.0 6.72 7.40 8.54
October 18597 599.9 920.0 222.8 133.66 2.3 1.38 674.8 4.6 2.76 8.71 0.40 0.24 60.43 1.43 0.14 0.08 16.63 0.06 0.0003 0.0002 0.005 1.27 5.36 15.9 19.2 6.59 7.04
November 20355 678.0 1110.0 135.0 91.53 2.0 1.36 196.8 3.9 2.64 7.29 0.30 0.20 74.05 1.15 0.21 0.14 12.12 0.29 0.0003 0.0002 0.028 2.54 5.37 12.7 16.0 6.62 6.94
December 21307 734.7 2251.0 156.0 114.61 2.8 2.06 187.0 6.2 4.56 5.64 0.37 0.27 52.44 2.48 1.11 0.82 6.91 0.17 0.0032 0.0024 0.001 7.50 5.38 8.3 13.1 6.75 7.22
AVERAGE 20771.4 703.9 1267.4 179.7 128.74 2.53 1.82 575.17 4.55 3.24 6.58 0.35 0.25 49.54 1.82 0.66 0.48 10.97 0.19 0.0012 0.0009 0.011 22.30 5.36 12.7 15.5 6.68 7.08 8.06
MAXIMUM 23606.0 814.0 2251.0 303.3 238.94 4.20 3.37 2149.00 6.90 5.53 9.36 0.43 0.31 74.05 5.28 2.13 1.66 17.35 0.31 0.0032 0.0024 0.048 5.41 20.5 21.3 6.85 7.40 8.54
CRITERIA Apr 16-Nov 30 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <2 2.16 0.10 0.106 1.25 200.00
CRITERIA Dec 1-Apr 15 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <5 5.30 0.10 0.106 1.25 none
MEETS Concentration Criteria YES YES YES YES YES YES YES YES YES YES YES Yes
OBJECTIVES Apr 16-Nov 30 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <1 1.06 0.10 0.106 1.25 150.00 >5
OBJECTIVES Dec 1-Apr 15 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <3 3.18 0.10 0.106 1.25 150.00 >5
Reasons for failure/Other Problems: Remedial Actions:
June 28,2013-As a result of heavy rain over 2 days overflow event occurred at Pump Station#7(AWQI#111962)and Pump Station#8(AWQI#111963) EFFLUENT MONITORING-OUTFALL SEWER MH79
Appoximate volumes of overflow at the stations were Pump Station#7-30 m3 and Pump Station#8-45m3.MOE reporting,sampling and Sample Date: 4/29/13
monitoring the receiving streams have all been completed to ensure full Cof A compliance.
Parameter Result(mg/L)
CBOD, <4
Total Suspended Solids 5
Total Phosphorus 0.13
Total Kjeldahl Nitrogen 3.1
Total Ammonia 2.3
Nitrate 0.68
Effluent discharge to the Big Otter Creek Nitrite 0.05