HomeMy WebLinkAbout2012 - Port Burwell Wastewater Treatment Plant January 21, 2013
Ann Neary
District Manager
Ministry of the Environment
733 Exeter Rd.
London, ON
N6E 1L3
Re: Annual Reporting as per C of A#6348—7QAJBF for the Port Burwell Wastewater
Treatment plant.
Dear: Madam Neary
The following is a summary of the year 2012 operations for the Port Burwell Wastewater
Treatment Plant, owned and operated by the Municipality of Bayham in accordance with
the conditions set out in section#10 (6) of the above said C of A.
Section
a. The attached spreadsheet entitled Annual Compliance Summary captures the
monthly treatment performance of the wastewater treatment plant along with
compliance and objective criteria met. It can be noted that all compliance
criteria was met for the year however the objective criteria for total ammonia
was not during four months. See section f. for objective criteria action plan.
b. There were no significant operational problems encountered in 2012.
c. All equipment was maintained on a routine basis, following manufactures
recommendations and or past operating history. These records are available at
the wastewater treatment plant for review at any time.
d. Daily in house lab work and visual inspections of the treatment process are the
tools used to make adjustments for continued effluent quality. Increased and
consistent lab work by operations staff will ensure optimum plant
performance, and minimize environmental impacts.
e. HTC Instrumentation calibrates flow-metering equipment on an annual basis.
The calibration reports are available at the wastewater treatment plant for
review at any time. The in house lab equipment is calibrated on a regular basis
by operations staff
f. See attached spreadsheet for the effluent objectives that were met during the
2012 reporting period. All objectives with the exception of total ammonia
were met for 2012. Increased process control by way of operator monitoring
will ensure that objectives are consistently being met. Proper mixed liquor
solids, temperatures, and dissolved oxygen monitoring ensure the nitrification
process.
g. A total of 759m3 of biosolids was spring applied and 660m3 was fall applied
to NASM plan site#20515. There are no anticipated increases in volumes for
2013. Records are available for review at the wastewater treatment plant.
h. A sulphide reducing chemical known as Bioxide is being injected into the
system at various locations in the collection system which has proven to
successfully reduce odour while reducing collection system corrosion. There
were no complaints related to the process during 2012.
i. There were no spills or abnormal discharge events to report during 2012.
Please do not hesitate to call me with any question or concerns at 519-874-4761.
Sincerely,
Ed Roloson
Water/Wastewater Superintendent
( ORO )
Port Burwell Wastewater Treatment Plant Year: 2012
Municipality of Bayham Works#: 110001319
Population Served: 2530
Annual Compliance Summary Design Avg Flow(m3): 1060
FLOWS BIOCHEMICAL 02 DEMAND SUSPENDED SOLIDS PHOSPHORUS NITROGEN SERIES EFFLUENT SEPTAGE
2012 Total Avg.Day Max Day Avg.Raw Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Eff. Avg.Load Avg.Eff. Avg.Eff. Avg.Eff. Avg.Loading E.Coll DO Minimum Maximum Minimum Maximum RECEIVAGE
Flow Flow Flow CBOD CBOD CBOD CBOD SS SS SS Phos. Phos. Phos. TKN TKN NH,+NH, NH,+NH, Nitrate Nitrite Un-Ionized Un-Ionized Geo.Mean Temp. Temp. pH pH VOLUMES
Month m3 m3 m3 (mg/L) (kg/day) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) NH,+NH,(mg/L)NH,+NH,(mg/L cnt/100m1 mg/L -0 -0. m-
January 25126 810.5 1111.0 166.2 134.71 3.4 2.76 218.0 2.8 2.27 4.77 0.17 0.14 31.00 2.94 1.92 1.56 7.34 0.07 0.0020 0.0016 15.12 5.32 8.9 10.7 6.98 7.11
February 20899 720.7 873.0 140.5 101.26 3.5 2.52 243.8 5.0 3.60 4.63 0.21 0.15 33.55 3.98 2.24 1.61 8.02 0.09 0.0023 0.0017 59.80 5.30 9.0 9.7 7.02 7.24
March 21378 689.6 884.0 172.5 118.96 3.8 2.62 254.8 8.5 5.86 5.53 0.21 0.14 30.70 4.60 4.01 2.77 6.91 0.11 0.0024 0.0017 56.49 5.36 8.1 12.0 6.93 7.19 9.96
April 17432 581.1 697.0 192.8 112.04 6.0 3.49 190.0 9.3 5.40 5.07 0.35 0.20 46.14 3.00 1.54 0.89 4.10 0.31 0.0031 0.0018 25.99 5.32 11.4 13.1 6.93 7.27 49.93
May 17311 558.4 673.0 250.8 140.05 6.3 3.52 331.5 9.8 5.47 8.44 0.14 0.08 49.75 5.18 1.96 1.09 8.88 0.54 0.0043 0.0024 20.10 5.36 13.8 17.4 7.08 7.30 136.18
June 16574 552.5 649.0 195.8 108.18 4.0 2.21 349.0 6.2 3.43 7.52 0.18 0.10 44.60 2.70 1.09 0.60 7.55 0.07 0.0047 0.0026 9.77 5.35 16.4 19.3 7.00 7.24 40.64
July 16084 518.8 607.0 146.8 76.16 2.4 1.25 257.4 5.2 2.70 8.53 0.21 0.11 44.74 0.94 0.36 0.19 5.43 0.12 0.0053 0.0027 27.50 5.19 20.3 21.9 7.04 7.13 72.69
August 15910 513.2 632.0 202.8 104.08 2.3 1.18 309.5 4.6 2.36 10.20 0.15 0.08 51.68 2.73 1.09 0.56 5.14 0.70 0.0056 0.0029 96.19 5.23 20.3 22.1 7.03 7.31 33.46
September 16307 543.6 707.0 127.0 69.04 2.0 1.09 720.6 4.9 2.66 8.41 0.23 0.13 52.68 2.68 0.43 0.23 16.56 0.08 0.0069 0.0038 1.68 5.33 20.1 21.8 7.10 7.31 36.01
October 18895 609.5 1184.0 245.5 149.63 2.2 1.34 444.8 4.0 2.44 10.50 0.21 0.13 50.08 1.30 0.39 0.24 15.62 0.14 0.0035 0.0021 4.16 5.26 14.9 19.1 6.87 7.11 69.08
November 18180 606.0 873.0 210.8 127.74 2.5 1.52 692.0 5.6 3.39 7.37 0.35 0.21 40.88 1.93 0.22 0.13 12.07 0.11 0.0024 0.0015 21.97 5.31 12.8 14.4 6.85 7.15 59.14
December 19420 626.5 916.0 171.0 107.13 2.5 1.57 618.8 2.8 1.75 6.39 0.24 0.15 39.35 1.10 0.16 0.10 15.23 0.15 0.0020 0.0013 3.94 5.23 11.2 14.5 6.76 7.07
AVERAGE 18626.3 610.9 817.2 185.2 112.41 3.41 2.09 385.85 5.73 3.45 7.28 0.22 0.13 42.93 2.76 1.28 0.83 9.40 0.21 0.0037 0.0022 28.56 5.30 13.9 16.3 6.97 7.20 56.34
MAXIMUM 25126.0 810.5 1184.0 250.8 149.63 6.30 3.52 720.60 9.80 5.86 10.50 0.35 0.21 52.68 5.18 4.01 2.77 16.56 0.70 0.0069 0.0038 5.36 20.3 22.1 7.10 7.31 136.18
CRITERIA Apr16-Nov30 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <2 2.16 0.10 0.106 200.00
CRITERIA Dec 1-Apr 15 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <5 5.30 0.10 0.106 none
MEETS Concentration Criteria YES YES YES YES YES YES YES YES YES YES Yes
OBJECTIVES Apr16-Nov30 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <1 1.06 0.10 0.106 150.00 >5
OBJECTIVES Dec 1-Apr 15 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <3 3.18 0.10 0.106 150.00 >5
Reasons for failure/Other Problems: Remedial Actions:
EFFLUENT MONITORING-OUTFALL SEWER MH79
Sample Date:April 30,2012
Parameter Result(mg/L)
CBOD, 4
Total Suspended Solids 7
Total Phosphorus 0.14
Total Kjeldahl Nitrogen 4.1
Total Ammonia 4.5
Nitrate 2.54
Effluent discharge to the Big Otter Creek Nitrite 0.10