HomeMy WebLinkAbout2008 - Port Burwell Wastewater Treatment Plant January 26, 2009
Mr. Lee Orphan
District Manager
Ministry of the Environment
733 Exeter Rd.
London, ON
N6E 1L3
Re: Annual Reporting as per C of A#7337-66YQL4 for the Port Burwell Wastewater
Treatment plant.
Dear: Mr. Orphan
The following is a summary of the year 2008 operations for the Port Burwell Wastewater
Treatment Plant, owned and operated by the Municipality of Bayham in accordance with
the conditions set out in section#10 (6) of C of A#7337-66YQL4.
Section
a. The attached spreadsheet entitled Annual Compliance Summary captures the
monthly treatment performance of the wastewater treatment plant along with
compliance and objective criteria met.
b. There were no significant operational problems encountered in 2008.
c. All equipment was maintained on a routine basis, following manufactures
recommendations and or past operating history. These records are available at
the wastewater treatment plant for review at any time.
d. Daily in house lab work and visual inspections of the treatment process are the
tools used to make adjustments for continued effluent quality.
e. Flow metering equipment is calibrated on an annual basis by HTC
Instrumentation. The calibration report is available at the wastewater
treatment plant for review at any time. The in house lab equipment is
calibrated on a regular basis by operations staff.
f. See attached spreadsheet for the effluent objectives that were met during the
2008 reporting period.
g. Sludge is hauled to land under the organic conditional site#S-0515-42 and 5-
0513-41. A total of 1395 m3 was hauled in the spring and fall to a total
useable area of 92.34 acres. Sludge records are available for review at the
wastewater treatment plant.
h. A sulphide reducing chemical known as Bioxide is being injected into the
system at various locations in the collection system which has proven to
successfully reduce odour complaints.
i. There were no by-passes, spills or abnormal discharge events to report during
this period.
Please do not hesitate to call me with any question or concerns at 519-874-4761.
Sincerely,
Ed Roloson
Water/Wastewater Superintendent
( ORO)
Port Burwell Wastewater Treatment Plant Year: 2008
Municipality of Bayham Works#: 110001319
Population Served: 2460
Annual Compliance Summary Design Avg Flow(m3): 1060
FLOWS BIOCHEMICAL 02 DEMAND SUSPENDED SOLIDS PHOSPHORUS NITROGEN SERIES EFFLUENT Receiving
2008 Total Avg.Day Max Day Avg.Raw Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Raw Avg.Eff. Avg.Load Avg.Eff. Avg.Load Avg.Eff. Avg.Eff. E.Coli DO pH Stream
Flow Flow Flow CBOD CBOD CBOD CBOD SS SS SS Phos. Phos. Phos. NH3+NH4 NH3+NH4 Nitrate Nitrite Geo.Mean Temp.
Month m3 m3 m3 (mg/L) (kg/day) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (mg/L) (kg/day) (mg/L) (kg/day) (mg/L) (mg/L) cnt/100m1 mg/L (Celicius)
January 19873 685.3 951.0 160.0 109.65 5.20 3.56 133.6 5.50 3.77 5.06 0.48 0.33 1.23 0.84 15.41 0.34 0.62 8.66 7.63 0.2
February 20657 712.3 1411.0 123.8 88.18 5.50 3.92 152.8 7.40 5.27 4.73 0.58 0.41 1.32 0.94 13.82 0.20 52.30 6.22 7.48 0.2
March 25053 863.9 1907.0 259.2 223.92 5.80 5.01 328.0 7.80 6.74 6.70 0.38 0.33 4.29 3.71 5.57 0.25 27.47 5.70 7.57 4.2
April 23042 794.6 1381.0 198.3 157.57 5.80 4.61 201.5 4.80 3.81 6.23 0.31 0.25 1.35 1.07 8.55 0.09 30.41 5.56 7.85 7.4
May 21018 724.8 1008.0 315.3 228.53 6.30 4.57 119.3 5.30 3.84 9.08 0.28 0.20 0.50 0.36 10.82 0.14 8.10 5.24 7.74 11.4
June 18647 643.0 926.0 183.6 118.05 3.80 2.44 992.6 3.10 1.99 7.10 0.32 0.21 0.22 0.14 9.86 0.16 23.57 5.19 7.14 17.3
July 18416 594.1 642.0 200.0 118.82 3.50 2.08 214.5 2.80 1.66 6.01 0.28 0.17 0.31 0.18 9.82 0.06 14.36 5.16 7.15 23.3
August 18099 583.8 809.0 186.3 108.76 3.50 2.04 159.8 4.50 2.63 5.96 0.18 0.11 0.10 0.06 10.56 0.06 5.05 5.10 7.20 20.2
September 18505 616.8 832.0 256.0 157.90 4.00 2.47 212.6 3.70 2.28 6.71 0.21 0.13 0.15 0.09 10.68 0.17 8.84 5.17 7.25 15.5
October 18989 612.5 763.0 255.3 156.37 2.30 1.41 208.8 4.20 2.57 5.95 0.13 0.08 0.16 0.10 12.34 0.15 0.04 5.44 7.32 7.7
November 19921 664.0 1187.0 227.0 150.73 2.30 1.53 228.0 4.00 2.66 5.97 0.13 0.09 0.13 0.09 12.71 0.52 0.01 5.32 7.22 3.4
December 27069 933.4 2120.0 157.4 146.92 5.40 5.04 155.6 8.30 7.75 4.21 0.30 0.28 0.17 0.16 14.13 0.44 0.53 5.62 7.24 1.8
AVERAGE 20774.1 702.4 1161.4 210.2 147.12 4.45 3.22 258.93 5.12 3.75 6.14 0.30 0.21 0.83 0.65 11.19 0.22 14.28 5.70 7.40 9.4
MAXIMUM 27069.0 933.4 2120.0 315.3 228.53 6.30 5.04 992.60 8.30 7.75 9.08 0.58 0.41 4.29 3.71 15.41 0.52 8.66 7.85 23.3
CRITERIA non-freezing 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <2 2.16 200.00
CRITERIA freezing 1060.0 < 15 15.90 < 15 15.90 <1.0 1.06 <5 5.30 none
MEETS Concentration Criteria YES YES YES YES YES YES YES YES Yes
OBJECTIVES non-freezing 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <1 1.06 150.00 >5
OBJECTIVES freezing 1060.0 < 10 10.60 < 10 10.60 <0.75 0.80 <3 3.18 150.00 >5
Reasons for failure/Other Problems: Remedial Actions:
Effluent discharge to the Big Otter Creek