HomeMy WebLinkAboutDecember 15, 2016 - Council - Addendum THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
COUNCIL MEETING ADDENDUM
MUNICIPAL OFFICE
Thursday, December 15, 2016
1. ADMINISTRATION
A. Report TR-22/16 by Lorne James, Treasurer re 2017 Current Value Assessment (CVA)
$AYliAlif
411f } f ,
. 4....,.,
REPORT
TREASURY DEPARTMENT
0 4
OpzOl-t , i 5
unity 1
TO: Mayor & Members of Council
FROM: Lorne James, Treasurer
DATE: December 15, 2016
REPORT: TR-22/16 FILE NO.
SUBJECT: 2017 CURRENT VALUE ASSESSMENT (CVA)
BACKGROUND
On November 17, 2016 the Council of the Corporation of the Municipality of Bayham requested
information as follows:
Councillor Ketchabaw requested staff investigate 2017 rolls with the 2016 tax rate by
property class to determine classification shift/impact on each class and report back to
Council when available.
DISCUSSION
The Municipal Property Assessment Corporation (MPAC) mails a Property Assessment Notice
to property owners in Ontario every four years. The Notice received by owners in 2016 is
MPAC's assessed value of the subject property as of January 1, 2016. The last province-wide
Assessment Update took place in 2012.
The assessed value and classification of a property is used as the basis for calculating property
taxes. To help provide an additional level of property tax stability and predictability, the Ontario
Government introduced a phase-in program for market increases and decreases. An increase in
assessed value is introduced gradually, while a decrease in assessed value is introduced
immediately. Increases in assessed value between the January 1, 2012 and January 1, 2016
legislated valuation dates will be phased in over 2017 to 2020.
Appendix 'A' attached hereto demonstrates the change in assessment classification shift of
2017 over 2016 as per the request of Council.
RECOMMENDATION
1. THAT Report TR-22/16 be received for information.
Respectfully mitt, Reviewed .
Lorne James,`e'A, CA T 4l i.w--- 4
Municipality of Bayaham
Appendix A:2017 Assessment Changes Summary
2016 2017 2016 2017 2017 2017
Class CVA CVA %of Levy %of Levy %Change Assement Change %Change
Res/Farm Class Type Assement Assement
English-Public RT-EP 441,214,926 453,713,649 71.294% 70.062% -1.232% 12,498,723 2.83%
English-Sep RT-ES 29,084,827 28,821,140 4.700% 4.451% -0.249% (263,687) -0.91%
French-Public RT-FP 200,464 207,805 0.032% 0.032% 0.000% 7,341 3.66%
French-Sep RT-FS 248,643 242,132 0.040% 0.037% -0.003% (6,511) -2.62%
Multi-res
English-Public MT-EP 4,503,325 4,289,261 1.707% 1.554% -0.153% (214,064) -4.75%
English-Sep MT-ES 340,679 337,492 0.129% 0.122% -0.007% (3,187) -0.94%
French-Public
Comm Occ. CT-NS 14,479,765 14,701,193 3.832% 3.718% -0.114% 221,428 1.53%
Comm Occ New XT-NS 3,177,400 3,478,375 0.841% 0.880% 0.039% 300,975 9.47%
Comm Vac.Land CX-NS 287,000 326,250 0.053% 0.058% 0.005% 39,250 13.68%
Comm Exc Land New XU-NS 182,400 182,075 0.034% 0.032% -0.002% (325) -0.18%
Comm Exc.Land CU-NS 114,400 336,100 0.021% 0.059% 0.038% 221,700 193.79%
Ind Occ. 6,448,835 6,910,726 2.319% 2.375% 0.056% 461,891 7.16%
Ind Occ New JT-NS 2,165,700 2,821,250 0.779% 0.969% 0.191% 655,550 30.27%
Ind Excess Land 0 0 0.000% 0.000%
Ind Vac. IX-NS 81,200 92,575 0.019% 0.021% 0.002% 11,375 14.01%
Large Ind.New Cons 0 0 0.000% 0.000%
Large Ind.Exc New 0 0 0.000% 0.000%
Pipelines PT-NS 8,114,000 9,958,250 1.501% 1.760% 0.259% 1,844,250 22.73%
Farmlands 0
English-Public FT-EP 202,698,140 243,595,380 8.188% 9.404% 1.216% 40,897,240 20.18%
English-Sep FT-ES 14,130,800 16,303,550 0.571% 0.629% 0.059% 2,172,750 15.38%
_French-Public FT-FP 6,300 8,100 0.000% 0.000% 0.000% 1,800 28.57%
Mgd Forests
English-Public TT-EP 1,114,231 1,160,500 0.045% 0.045% 0.000% 46,269 4.15%
English-Sep TT-ES 166,975 180,721 0.007% 0.007% 0.000% 13,746 8.23%
French-Public TT-FP 285 90 0.000% 0.000% 0.000% (195) -68.42%
French-Sep TT-FS 709 214 0.000% 0.000% 0.000% (495) -69.82%
728,761,004 787,666,828 58,905,824 8.08%
PILS
Res.-gen RG-NS 8,557,500 8,713,925 1.383% 1.346% -0.037% 156,425 1.83%
-CommRes-full RP-NS 3,800 4,100 0.001% 0.001% 0.000% 300 7.89%
Vac.-full CJ-NS 53,000 55,000 0.010% 0.010% 0.000% 2,000 3.77%
IndOcc.-full IH-NS 10,200 10,100 0.004% 0.003% 0.000% (100) -0.98%
Comm Occ CF-NS 68,200 71,550 0.018% 0.018% 0.000% 3,350 4.91%
Comm Occ.-gen CG-NS 9,339,000 9,511,325 2.471% 2.405% -0.066% 172,325 1.85%
Comm Vac.-gen CZ-NS 15,000 16,250 0.003% 0.003% 0.000% 1,250 8.33%
18,046,700 18,382,250 335,550 1.86%
EXEMPT
No Support E 15,875,800 16,326,775 450,975 2.84%
15,875,800 16,326,775 450,975 2.84%
762,683,504 822,375,853 59,692,349 7.83%