HomeMy WebLinkAboutBy-law No. 2012-008 THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
BY-LAW NO.2012-008
A BY-LAW TO AMEND THE ASSESSMENT SCHEDULE FOR THE MUNICIPAL
DRAIN NO. 1 BASED UPON THE ACTUAL COSTS INCURRED FOR
CONSTRUCTING THE DRAINAGE WORKS.
WHEREAS By-law Number 2009-112, enacted the 18th day of February, 2010 provided for the
construction of the Municipal Drain No.1 based on the estimates contained in a drainage report no.
208321 dated September 29,2009,prepared by Spriet Associates Consulting Engineers.
AND WHEREAS Section 62(1) of the Drainage Act, R.S.O. 1990, requires the amendment of any
by-law acted upon through by the completion of the drainage works, where the actual costs differ
from the estimated costs.
AND WHEREAS, the lowest tender received for constructing the said drainage works was
$314,540.41 being 106.34% of the engineer's estimate of$295,790.00.
AND WHEREAS the Drainage Works were completed, as per the Engineer's report, and the total
actual construction costs incurred were $389,941.74 as a result of an additional expenditure being
required for granular and other materials.
AND WHEREAS the total actual construction costs incurred of$389,941.74 were 11.73% over
the original Engineer's estimated cost of$349,000.00.
NOW THEREFORE the Council of the Municipality of Bayham pursuant to the Drainage Act,
R.S.O. 1990, and amendments thereto, enacts the following:
1. The final assessment schedule which is attached hereto as Schedule "A", and forms
part of this By-law,be approved.
2. This By-law comes into force on the passing thereof.
READ A FIRST, SECOND, THIRD TIME AND FINALLY PASSED this 12th day of
January,2012.
15e-Y) LilarL.,
MAYOR CLERK
SCHEDULE "A" BY-LAW 2012-8
Final Assessment- DRAIN No. 1
Municipality of Bayham
Job No. 208321 20-Oct-10
Total Estimated Cost $ 349,000.00 Total Actual Cost $ 389,941.75
Special Non Pro-rateable Assessments $ 26,700.00 Special Non Pro-rateble Assessments $ 24,655.00
Total Estimated Pro-rateable Assessment $ 322,300.00 Total Actual Pro-rateable Assessment $ 365,286.75
*=Non-agricultural
TOTAL TOTAL
ROLL NUMBER ESTIMATED ACTUAL NET
(OWNER ASSESSMENT ASSESSMENT GRANT ALLOWANCE: COST
* 4-019-20 (P. & M. Braun) $ $ $ 135.00 $ -135.00
* 4-019-05 (J. Banman) 165.00 -165.00
4-014-00 (F. Magashazi) 14,200.00 16,093.92 5,364.64 1,610.00 9,119.28
* 4-012-00 (Thames Valley District Scl- 51.00 57.80 57.80
* 4-028-01 (Thames Valley District Sch 56.00 63.47 63.47
* 4-028-02 (M. &J. Collins) 154.00 174.54 174.54
* 4-028-03 (D. & Y. Patten) 74.00 83.87 83.87
4-028-00 (R. & J. Gregson) 21,339.00 24,185.09 8,061.70 2,110.00 14,013.39
4-030-00 (R. &J. Gregson) 10,708.00 12,136.18 4,045.39 940.00 7,150.79
4-053-00 (M. & S. Hermann) 16,759.00 18,994.23 6,331.41 1,310.00 11,352.82
' 4-034-02 (A. Bail) 129.00 146.21 146.21
* 4-032-01 (B. & L. Cain) 95.00 107.67 107.67
* 4-031-00 (B. & L. Cain) 23.00 26.07 26.07
* 4-046-00(S. Anderson, P. Wye) 25.00 28.33 28.33
* 4-045-01 (R. Heppenheimer) 160.00 181.34 181.34
* 4-044-00 (L. Ford) 34.00 38.53 38.53
* 4-043-00 (A. &A. Sandouval) 81.00 91.80 91.80
' 4-042-00 (J. Baronas) 50.00 56.67 56.67
* 4-041-00 (F. Valkaert) 50.00 56.67 56.67
* 4-040-00 (J. Wilson) 50.00 56.67 56.67
4-039-00 (G. & N. Cattrysse) 99.00 112.20 112.20
* 4-039-01 (H. & K. Weibe) 84.00 95.20 95.20
* 4-045-20 (C. & F. Ward) 154.00 174.54 174.54
* 4-045-15 (C. Ward) 111.00 125.80 125.80
* 4-045-10 (M. Nelles) 111.00 125.80 125.80
* 4-045-05 (G. Gale) 102.00 115.60 115.60
* 4-045-00 (D. Mitts) 99.00 112.20 112.20
* 4-038-00 (J. & H. Klassen) 92.00 104.27 104.27
* 4-038-02 (A. Klassen) 86.00 97.47 97.47
4-050-00 (J. Nagy) 57,390.00 65,044.39 21,681.46 3,970.00 39,392.93
* 4-048-02 (H. & K. Neufeld) 157.00 177.94 177.94
* 4-048-01 (D. & M. Friesen) 146.00 165.47 165.47
* 4-334-02 (D. Friesen) 76.00 86.14 86.14
* 4-334-03 (A. Harder) 66.00 74.80 74.80
* 4-334-04 (C. Bartsch) 70.00 79.34 79.34
" 4-334-05 (C. & T. Heakman) 142.00 160.94 160.94
SCHEDULE OF NET ASSESSMENT (Cont'd)
DRAIN No. 1
Municipality of Bayham
*=Non-agricultural
TOTAL TOTAL
ROLL NUMBER ESTIMATED ACTUAL NET
(OWNER ASSESSMENT ASSESSMENT GRANT ALLOWANCE: COST
* 4-050-01 (A. & N. Gardner) 357.00 404.61 404.61
* 4-046-01 (T. & H. Triska) 154.00 174.54 174.54
* 4-047-00 (W. &A. Reimer) 203.00 230.08 230.08
4-047-01 (G. McCurdy)) 165.00 187.01 187.01
* 4-060-00 (G. McCurdy) 143.00 162.07 162.07
* 4-059-00 (M. & D. Vezina) 146.00 165.47 165.47
* 4-058-00 (D. & C. Simmons) 150.00 170.01 170.01
* 4-057-00 (L. Hodgson, R. Jakucinska 247.00 279.94 279.94
4-056-02 (W. & N. Mitchell) 207.00 234.61 234.61
4-056-00 (D. & L. Ball) 244.00 276.54 276.54
* 4-055-00 (E.& R. Taft) 250.00 283.34 283.34
* 4-054-00 (D. & P. Harrison) 230.00 260.68 260.68
* 4-049-00 (D. & C. Vogelzang) 5,078.00 5,755.28 630.00 5,125.28
* 4-062-00 (M. &S. Hermann) 323.00 366.08 366.08
* 4-061-10(S. Hermann) 368.00 417.08 417.08
4-061-00 (M. &S. Hermann) 93,873.00 106,393.31 35,464.44 6,770.00 64,158.87
* 4-064-01 (T. Wells) 1,043.00 1,182.11 1,182.11
4-064-00 (M. Luce) 16,331.00 18,509.15 18,509.15
4-066-00 (D. & G. Vandeuyvere) 13,117.00 14,866.48 4,955.49 9,910.99
* 4-066-01 (D. Howey) 953.00 1,080.11 1,080.11
4-104-00 (Mathew A. Schafer Ltd.) 4,340.00 4,918.85 1,639.62 3,279.23
* 4-104-02 (J. & K. Peters) 385.00 436.35 436.35
* 4-107-00 (P. Ketchabaw) 402.00 455.62 455.62
4-110-00 (M. & S. Hermann) 14,755.00 16,722.95 5,574.32 11,148.63
* 4-107-10 (P. & K. Heinrichs) 2,281.00 2,585.23 100.00 2,485.23
* 4-113-00 (G. Thurston) 186.00 210.81 210.81
* 4-114-00 (M. Froese) 235.00 266.34 266.34
4-115-00 (D. & J. Lane) 3,244.00 3,676.67 1,225.56 2,451.11
* 4-116-10 (R. Valcke) 1,824.00 2,067.28 2,067.28
4-116-00 (C. Dennis) 8,923.00 10,113.10 3,371.03 6,742.07
* 9-018-00 (Tillsonburg & Bayham) 842.00 954.30 954.30
Nonprorated Special 3,900.00 2,470.00 2,470.00
* Heritage Line (#38) 17,330.00 19,641.39 19,641.39
Heritage LineNonprorated Special 9,500.00 8,160.00 8,160.00
* Garner Road 3,952.00 4,479.10 4,479.10
Garner Road Nonprorated Specia, 4,400.00 4,165.00 4,165.00
* Toll Gate Road 6,648.00 7,534.68 7,534.68
Toll Gate Road Nonprorated Spec) 8,900.00 9,860.00 9,860.00
* Alward Street 31.00 35.13 35.13
* Wardwaik Street 317.00 359.28 359.28
TOTALS $ 349,000.00 $ 389,941.74 $ 97,715.06 $ 17,740.00 $ 274,486.68