HomeMy WebLinkAboutBy-law No. 2011-025 THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
BY-LAW 2011-025
AMENDING BY-LAW#2010-100
BEING A BY-LAW TO PROVIDE FOR THE
BARTLEY MUNICIPAL DRAIN
WHEREAS the Corporation of the Municipality of Bayham by By-law #2010-100 enacted on
the 13th day of January 2011 provided for the construction of the Bartley Municipal Drain; and
for the levy assessments upon lands and roads to which the Bartley Municipal Drainage works is
chargeable;
WHEREAS it has been deemed that the assessment for maintenance Schedule`D' dated August
31,2010 attached to the Engineer's Report#209138 requires revision;
AND WHEREAS the Council of the Corporation of the Municipality of Bayham now deems
it necessary to replace the assessment for maintenance Schedule `D' dated August 31, 2010
with the attached Schedule `D' dated March 1, 2011;
NOW THEREFORE THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
HEREBY ENACTS AS FOLLOWS:
1. THAT the assessment for maintenance Schedule `D' dated August 31, 2010 attached
to By-Iaw 2010-100,be repealed and replaced with the assessment for maintenance
Schedule `D' dated March 1, 2011 attached hereto;
2. THAT in all other respects By-law 2010-100 be hereby confirmed until such time as
Council accepts a new Engineer's Report assessing this portion of the Otter's Edge
Municipal Drain;
3. THAT this By-law comes into full force and effect upon the passing thereof.
M1.
Read a first, second and third time and finally passed this-- -day of April 2011.
Mayor Clerk
SCHEDULE 'D`-ASSESSMENT FOR MAINTENANCE 9
BARTLEY DRAIN
Municipality of Bayham
Assessment Split: Mar 1,2011
Job No. 209138 August 31,2010
HECTARESPERCENTAGE OF
CON. LOT AFFECTED ROLL No. (OWNER) MAINTENANCE COST
•
MAIN DRAIN-OPEN PORTION
8 6 0.81 5-020-10(A. &S. Burwell) 20.20 %
* 8 7 0.66 050-023-02(L &A. Mathews) 1.20
* 8 7 0.13 050-023-04(J. Ham) 0.30
• 8 7 0.61 Lot 4-Severance-A.&E. Peters 1.30
* 8 7 0.40 Lot 5-Severance-A.& E. Peters 1.00
* 8 7 0.38 Lot 6-Severance-A & E. Peters 1.00
* 8 7 0.38 Lot 7-Severance-A &E.Peters 1.00
* 8 7 0.40 Lot 8-Severance-A &E. Peters 1.00
8 7 0.11 5-023-40(D. Haines&K. Emerson) 0.30
* 8 7 0.10 5-023-08(( Emerson) 0.30• .
8 7 0.09 5-023-10(D.&B. Patterson) 0.20
8 7 0.40 5-023-05(R. Stafford) 1.00
8 7 2.72 • 5-023-01(A.&E. Peters) 4.50
8 7 4.09 5-023-15(G.Guenther) 6.80
'•' 8 7 1.10 5-023-20(The Corinth Mennonite Curch) 2.30
" 8 8 0.83 5-027 20(Mennonite Church in Christ) 1.80
8 8 0.12 5-029-01(D. &G. Holden) 0.30
8 8 2.41 5-025(1'. Fehr) 4.10
* 8 8 0.77 5-031-02(8. L'Etolle) 1.60
* 8 8&9 5.43 5-031(U.&L Vantyghem) 9.20
8 8&9 1.34 5-031-04(J.&R.Tresselaar) 2.30
* 9 9 2.71 5-085-01(Future Transfer Co. Inc) 6.90
* 9 9 1.04 5-085(T.&J. Cox) 2.20
9 9 2.38 5-086-10(Donck Farms Ltd.) 4.00
TOTAL ASSESSMENT ON LANDS 74.8 %
Eden Line 1.09 County of Elgin 10.50 %
Highway No. 3 1.75 Ministry of Transportation 11.80
Street'A' 0.38 Municipality of Bayham 2.90
TOTAL ASSESSMENT ON ROADS 25.2 %
TOTAL ASSESSMENT FOR MAINTENANCE OF
MAIN DRAIN -OPEN PORTION 100.0 %
SCHEDULE ' D'- ASSESSMENT FOR MAINTENANCE (Cont'd) 10
BARTLEY DRAIN
Municipality of Bayham
HECTARES PERCENTAGE OF
CON. LOT AFFECTED ROLL No. (OWNER) MAINTENANCE COST
MAIN DRAIN-CLOSED PORTION
• 8 7 0.61 050-023-02(1. &A. Mathews) 2.20 %
* 8 7 0.13 050-023-04(J. Ham) 0.60
▪ 8 7 0.61 Lot 4-Severance-A. &E. Peters 0.70
* 8 7 0.40 Lot 5-Severance-A. &E. Peters 0.20
* 8 7 0.38 Lot 6-Severance-A. &E. Peters 0.20
2 8 7 0.38 Lot 7-Severance-A. & E. Peters 0.20
* 8 7 0.40 Lot 8-Severance-A. & E. Peters 2.10
* 8 7 0.11 5-023-40(D. Haines&K. Emerson) 0.60
* 8 7 0.10 5-023-08(K. Emerson) 0.60
• 8 7 0.09 5-023-10(0. &B. Patterson) 0.60
* 8 7 0.40 5-023-05(R. Stafford) 0.30
8 7 2.72 5-023-01(A.&E. Peters) 1.50
8 7 4.09 5-023-15(G. Guenther) 9.60
* 8 7 1.10 5-023-20(The Corinth Mennonite Curch) 2.20
* 8 8 0.83 5-027 20(Mennonite Church in Christ) 1.90
8 8 0.12 5-029-01(D. &G. Holden) 0.20
8 8 2.41 5-025(P. Fehr) 7.40
* 8 8 0.77 5-031-02(B. L'Etoile) 1.60
▪ 8 8&9 5.43 5-031(U. &L.Vantyghem) 15.70
8 8&9 1.34 5-031-04(J. & R.Tresselaar) 5.90
* 9 9 2.71 5-085-01(Future Transfer Co. Inc) 12.40
* 9 9 1.04 5-085(T. &J.Cox) 3.00
9 9 2.38 5-086-10(Donck Farms Ltd.) 6.40
TOTAL ASSESSMENT ON LANDS 76.1 %-
:== -----
Eden Line 1.09 County of Elgin 12.60 %
Highway No. 3 1.75 Ministry of Transportation 9.90
Street'A' 0.38 Municipality of Bayham 1.40
TOTAL ASSESSMENT ON ROADS 23.9 %
TOTAL ASSESSMENT FOR MAINTENANCE OF
MAIN DRAIN -CLOSED PORTION 100.0 %