HomeMy WebLinkAboutBy-law No. 2011-020 THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
BY-LAW 2011-020
AMENDING BY-LAW #2008-023 as amended by 2008-085
BEING A BY-LAW TO PROVIDE FOR THE
RICHMOND OUTLET DRAIN
WHEREAS the Corporation of the Municipality of Bayham by By-law #2008-023 enacted on
the 3'd day of July 2008 provided for the construction of the Richmond Outlet Drain; and for the
levy assessments upon lands and roads to which the Richmond Outlet Drainage works is
chargeable;
WHEREAS Council did by By-law 2008-085, passed the 4th day of September 2008,
reapportion the assessment for maintenance Schedule `D';
WHEREAS it has been deemed that the assessment for maintenance Schedule `D' dated
December 31,2007 attached to the Engineer's Report#205207 is incorrect;
AND WHEREAS the Council of the Corporation of the Municipality of Bayham now deems
it necessary to replace the assessment for maintenance Schedule `D' dated December 31,2007
with the attached Schedule `D' dated January 28, 2011;
NOW THEREFORE THE CORPORATION OF THE MUNICIPALITY OF BAYHAM
HEREBY ENACTS AS FOLLOWS:
1. THAT the assessment for maintenance Schedule To dated December 31,2007
attached to By-law 2008-023,be repealed and replaced with the assessment for
maintenance Schedule `D' dated January 28, 2011 attached hereto;
2. THAT the apportioned costs of any future maintenance work authorized by the
Council of the Municipality of Bayham and carried out under the supervision of the
Drainage Superintendent on the Richmond Outlet Drain shall reflect the
reapportionment in amending By-law 2008-085;
3. THAT in all other respects By-law 2008-023 be hereby confirmed until such time as
Council accepts a new Engineer's Report assessing this portion of the Richmond
Outlet Drain;
4. THAT this By-law comes into full force and effect upon the passing thereof.
Read a first, second and third time and finally passed this 17th day of February 2011.
h;21-e.../X ‘.Ze":5mVia ,
Mayor Clerk
SCHEDULE 'D'-ASSESSMENT FOR MAINTENANCE 9
RICHMOND OUTLET DRAIN
Municipality of Bayham
Revised : January 28, 2011
Job No. 205207 December 31,2007
HECTARES PERCENTAGE OF
CON. LOT AFFECTED ROLL No.(OWNER) MAINTENANCE COST
MAIN DRAIN
* N.T.R. Pt. 109 0.47 007-045-00(P.&K.Wall) 0.20 %
* N.T.R. Pt.109, 110 4.40 007-052-20(L.G.&SA.McEachren) 1.80
* N.T.R. Pt. 110 3.53 007-052-10(C.&S.Teichroeb) 1.50
N.T.R. Pt. 110 0.101 007-050-00(T.&M.Giesbrecht) 020
N.T.R. Pt. 110 0.580 007-079-00(Richmond Cemetery Trustees) 0.20
* N.T.R. Pt. 111 0.21 007-052-00(B.G.&T. Breedon) 0.30
N.T.R. Pt. 111 0.079 007-080-00(O.Stanat) 0.20
N.T.R. Pt. 111 0.100 007-081-00(LE.&B.L.Acre) 2.80
N.T.R. Pt. 111 0.037 007-082-00(C. Szvetecz) 0.10
N.T.R. Pt. 111 0.040 007-083-00(K.C.&P.G.Emerson) 0.10
N.T.R. Pt 111 0.040 007-084-00(P.Knelsen) 0.10
N.T.R. Pt. 111 0.083 007-085-00 Q.&N.Gesbrecht) 0.20
* S.T.R. Pt. 110 11.16 007-026-00(L.D.&L.E.Milmine) 4.60
S.T.R. Pt. 110 0.372 007-125-10(I.D.&H.B.Thiessen) 0.80
S.T.R. Pt110, 111 0.186 007-125-02(M.J. Dykstra) 0.40
* S.T.R. Pt 110, 111 8.47 007-029-02(571515 Ontario Ltd.) 3.50
• S.T.R. Pt110, 111 3.92 007-029-06(J.M.&J.S.Walker) 1.60
S.T.R. Pt. 111 0.162 007-125=00(R.T.Olney) 0.30
S.T.R. Pt. 111 0.182 007-124-00(J.&K.Peters) 0.30
S.T.R. Pt. 111 0.162 007-123-00(A.M.Crouse) 0.30
S.T.R. Pt. 111 0.081 007-122-00(LM.Crouse) 0.20
S.T.R. Pt. 111 0.194 007-121-00(P.G.Bartsch&H.H.Knelsen) 0.40
S.T.R. Pt. 111 0.113 007-120-00(C.S.Brackenbury) 0.20
S.T.R. Pt. 111 0.085 007-119-00(A.&J.Janzen) 0.20
S.T.R. Pt. 111 0.190 007-118-00(R.G.Doughtington&L.E.Doughtington) 0.40
S.T.R. Pt. 111 0.263 007-117-94(Doughtington&Doughtington Pipe Organ Sen 0.50
S.T.R. Pt. 111 0.227 007-117-92(I.M.&W.L. Gibbons) 0.50
S.T.R. Pt. 111 0.117 007-117-90(D.G.&A.Wiebe) 0.20
S.T.R. Pt. 111 0.150 007-029-25(571515 Ontario Inc.) 0.30
S.T.R. Pt. 111 0.150 007-029-20(571515 Ontario Inc.) 0.30
S.T.R. Pt. 111 0.150 007-029-15(P.&A.Driedger) 0.30
S.T.R. Pt. 111 0.150 007-029-10(S.M.Gibbons) 0.30
S.T.R. Pt. 111 0.124 007-029-05(571515 Ontario Inc.) 0.20
S.T.R. Pt. 111 0.082 007-117-02(J.F.&K.F.Fehr) 0.20
S.T.R. Pt. 111 0.300 007-117-00(L.D.&J.M.Simpson) 0.60
S.T.R. Pt. 111 0.186 007-116-00(J.Vanderloo) 0.40
S.T.R. Pt 111 0.140 007-115-06(A.Carroll) 0.30
S.T.R. Pt. 111 0.150 007-114-00(H.&J.Schmitt) 0.30
S.T.R. Pt. 111 0.176 007-115-01 (NA.&C.A.Macaulay) 0.40
S.T.R. Pt. 111 0.170 007-115-00(G.D.Simpson) 0.40
SCHEDULE 'D'- ASSESSMENT FOR MAINTENANCE(Cont'd) 10
RICHMOND OUTLET DRAIN
Municipality of Bayham
IECTARES PERCENTAGE OF
CON. LOT AFFECTED ROLL No.(OWNER) MAINTENANCE COST
MAIN DRAIN(Cont'd)
S.T.R. PL 111 0.194 007-110-00(f.G.&T.L Morse) 0.40
S.T.R. Pt. 111 0.162 007-113-20(C.A.P.&M.C.Huard) 0.30
S.T.R. Pt. 111 0.103 007-108-00(P.D. Brooks) 0.20
S.T.R. Pt. 111 0.243 007-109-00(United Church of Canada) 0.50
S.T.R. Pt. 111 0.291 007-110-01 (W.R.I.Morse) 0.60
S.T.R. Pt. 111 0.162 007-113-00(C.&K.Hildebrant) 0.30
S.T.R. Pt. 111 0.073 007-112-00(J.&K.Fehr) 0.10
S.T.R. Pt. 111 0.121 007-111-00(J.L.&A.M.Dunn) 0.20
S.T.R. Pt. 111 0.065 007-103-00(G.R. Horvath) 0.10
S.T.R. Pt. 111 0.077 007-102-00(R.L&J.M.Garrett) 0.20
S.T.R. Pt. 111 0.097 007-101-00(R.A.&D.S.Newell) 0.20
S.T.R. Pt. 111 0.301 007-100-00(M.B.&S.E.Ward) 0.60
S.T.R. Pt. 111 0.110 007-099-00(N.Thiessen) 0.20
S.T.R. Pt.111& 112 0.283 007-098-00(Municipality of Bayham) 0.60
S.T.R. Pt.111& 112 0.029 007-105-00(E.C.Acre) 0.10
TOTAL ASSESSMENT ON LANDS 30.70 %
Heritage Line 2.31 County of Elgin 54.40
Richmond Road 0.87 County of Elgin 7.60
Church Street.... 0.41 Municipality of Bayham 4.00
John Street 0.31 Municipality of Bayham 3.00
James Street 0.02 Municipality of Bayham 0.30
Plank Road 0.003 Municipality of Bayham
TOTAL ASSESSMENT ON ROADS 69.30 %
TOTAL ASSESSMENT FOR MAINTENANCE OF
MAIN DRAIN 100.0 %
NOTE: All of the above lands noted with an asterisk,are classified as agricultural.